Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 2008 | Ormes de Pez | BT | 1 \ 0 | 10 | 250.00 | 12 | Ormes de Pez | |||
Bordeaux | 2011 | Ormes de Pez | BT | 44 \ 0 | 10 | 250.00 | 12 | Ormes de Pez | |||
Bordeaux | 2018 | Ormes de Pez | BT | 7 \ 0 | 10 | 250.00 195.00 | 12 | Ormes de Pez | |||
Bordeaux | 2019 | Ormes de Pez | BT | 10 \ 0 | 10 | 200.00 | 12 | Ormes de Pez | |||
Bordeaux | 2021 | Ormes de Pez | MG | 1 \ 0 | 10 | 235.00 190.00 | 6 | Ormes de Pez | |||
Bordeaux | 2022 | Ormes de Pez | BT | 5 \ 0 | 10 | 260.00 | 12 | Ormes de Pez | |||
Bordeaux | 2023 | Ormes de Pez | BT | 5 \ 0 | 10 | 210.00 | 12 | Ormes de Pez | |||
Wines are offered subject to remaining unsold. E&OE. |