![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Italy | 2015 | Barbaresco, Gaja | 1 \ 0 | 6×75cl | 10 | 138.33 | 1 | Barbaresco, Gaja | ||
![]() | Italy | 2016 | Barbaresco, Gaja | 1 \ 0 | 6×75cl | 10 | 141.67 | 1 | Barbaresco, Gaja | ||
![]() | Italy | 2017 | Barbaresco, Gaja | 4 \ 0 | 6×75cl | 10 | 129.17 | 1 | Barbaresco, Gaja | ||
![]() | Italy | 2020 | Barbaresco, Gaja | 11 \ 0 | 6×75cl | 10 | 170.83 | 1 | Barbaresco, Gaja | ||
![]() | Italy | 2021 | Barbaresco, Gaja | 5 \ 0 | 12×37.5cl | 10 | 83.33 | 1 | Barbaresco, Gaja | ||
![]() | Italy | 2021 | Barbaresco, Gaja | 13 \ 0 | 6×75cl | 10 | 165.83 | 1 | Barbaresco, Gaja | ||
![]() | Italy | 2021 | Barbaresco, Gaja | 5 \ 0 | 3×1.5L | 10 | 403.33 | 1 | Barbaresco, Gaja | ||
![]() | Italy | 2021 | Barbaresco, Gaja | 3 | 1×3L | 10 | 895.00 | 1 | Barbaresco, Gaja | ||
Wines are offered subject to remaining unsold. E&OE. |