![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2014 | Saint Pierre New | 3 \ 0 | 12×75cl | 10 | 33.33 | 1 | Saint Pierre | ||
![]() | Bordeaux | 2016 | Saint Pierre | 7 \ 0 | 6×1.5L | 10 | 75.00 | 1 | Saint Pierre | ||
![]() | Bordeaux | 2019 | Saint Pierre | 48 \ 0 | 12×75cl | 10 | 31.67 | 1 | Saint Pierre | ||
![]() | Bordeaux | 2022 | Saint Pierre | 5 \ 0 | 12×75cl | 10 | 45.83 | 1 | Saint Pierre | ||
![]() | Bordeaux | 2023 | Saint Pierre | 5 \ 0 | 12×75cl | 10 | 32.42 | 1 | Saint Pierre | ||
![]() | Bordeaux | 2023 | Saint Pierre | 5 \ 0 | 6×75cl | 10 | 32.50 | 1 | Saint Pierre | ||
Wines are offered subject to remaining unsold. E&OE. |