Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 2019 | Dame de Montrose | BT | 9 \ 0 | 10 | 300.00 | 12 | Dame de Montrose | |||
Bordeaux | 2019 | Dame de Montrose | MG | 7 \ 0 | 10 | 320.00 | 6 | Dame de Montrose | |||
Bordeaux | 2022 | Dame de Montrose | BT | 5 \ 0 | 10 | 378.00 | 12 | Dame de Montrose | |||
Bordeaux | 2023 | Dame de Montrose | BT | 5 \ 0 | 10 | 288.00 | 12 | Dame de Montrose | |||
Bordeaux | 2023 | Dame de Montrose | BT6 | 5 \ 0 | 10 | 144.00 | 6 | Dame de Montrose | |||
Wines are offered subject to remaining unsold. E&OE. |