![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2014 | Saint Pierre New | 3 \ 0 | 12×75cl | 10 | 400.00 | 12 | Saint Pierre | ||
![]() | Bordeaux | 2016 | Saint Pierre | 7 \ 0 | 6×1.5L | 10 | 450.00 | 6 | Saint Pierre | ||
![]() | Bordeaux | 2019 | Saint Pierre | 48 \ 0 | 12×75cl | 10 | 380.00 | 12 | Saint Pierre | ||
![]() | Bordeaux | 2022 | Saint Pierre | 5 \ 0 | 12×75cl | 10 | 550.00 | 12 | Saint Pierre | ||
![]() | Bordeaux | 2023 | Saint Pierre | 5 \ 0 | 12×75cl | 10 | 389.00 | 12 | Saint Pierre | ||
![]() | Bordeaux | 2023 | Saint Pierre | 5 \ 0 | 6×75cl | 10 | 195.00 | 6 | Saint Pierre | ||
Wines are offered subject to remaining unsold. E&OE. |