![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 1999 | Péby Faugères | 2 \ 0 | 6×1.5L | 10 | 1,256.32 | 6 | Peby Faugeres | ||
![]() | Bordeaux | 2000 | Péby Faugères | 2 \ 0 | 12×75cl | 10 | 2,211.77 | 12 | Peby Faugeres | ||
![]() | Bordeaux | 2000 | Péby Faugères | 1 \ 0 | 6×1.5L | 10 | 2,211.77 | 6 | Peby Faugeres | ||
![]() | Bordeaux | 2001 | Péby Faugères New | 2 \ 0 | 12×75cl | 10 | 1,256.32 | 12 | Peby Faugeres | ||
![]() | Bordeaux | 2011 | Péby Faugères | 1 \ 0 | 12×75cl | 10 | 1,096.72 | 12 | Peby Faugeres | ||
Wines are offered subject to remaining unsold. E&OE. |