Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 1997 | Lafleur New | BT | 0 \ 6 | 10 | 4,704.00 | 12 | Lafleur | |||
Bordeaux | 2004 | Lafleur Further Reduced | BT | 2 \ 0 | 10 | 5,264.00 4,900.00 | 12 | Lafleur | |||
Bordeaux | 2008 | Lafleur | BT | 1 \ 0 | 10 | 5,040.00 | 12 | Lafleur | |||
Bordeaux | 2009 | Lafleur | BT | 1 \ 0 | 10 | 13,216.00 | 12 | Lafleur | |||
Bordeaux | 2010 | Lafleur | BT | 2 \ 0 | 10 | 16,800.00 14,560.00 | 12 | Lafleur | |||
Bordeaux | 2012 | Lafleur | BT | 1 \ 0 | 10 | 5,376.00 | 12 | Lafleur | |||
Bordeaux | 2015 | Lafleur Added to Sale | BT | 0 \ 3 | 10 | 1,026.67 933.33 | bt | Lafleur | |||
Bordeaux | 2020 | Lafleur New | BT | 0 \ 3 | 10 | 1,120.00 672.00 | bt | Lafleur | |||
Bordeaux | 2021 | Lafleur Further Reduced | BT | 0 \ 3 | 10 | 980.00 560.00 | bt | Lafleur | |||
Wines are offered subject to remaining unsold. E&OE. |