![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Angerville | |||||||||||
![]() | Burgundy | 2015 | Volnay Les Champans, Domaine Marquis d'Angerville | 2 \ 0 | 3×1.5L | 10 | 450.00 | 3 | Volnay Champans, Angerville | ||
![]() | Burgundy | 2005 | Volnay Les Champans, Domaine Marquis d'Angerville | 1 \ 0 | 12×75cl | 10 | 2,000.00 | 12 | Volnay Champans, Angerville | ||
![]() | Burgundy | 1988 | Volnay Clos des Ducs, Domaine Marquis d'Angerville Not in original carton, remains of labels only | 0 \ 5 | 12×75cl | 10 | 216.67 158.33 | 1 | Volnay Clos des Ducs, Angerville | ||
Arlaud | |||||||||||
![]() | Burgundy | 2018 | Bonnes Mares, Arlaud | 1 \ 0 | 6×75cl | 10 | 1,550.00 | 6 | Bonnes Mares, Arlaud | ||
![]() | Burgundy | 2019 | Chambolle Musigny, Arlaud | 2 \ 0 | 12×75cl | 10 | 550.00 | 12 | Chambolle Musigny, Arlaud | ||
![]() | Burgundy | 2015 | Clos de la Roche, Arlaud New | 1 \ 0 | 3×1.5L | 10 | 1,175.00 | 3 | Clos de la Roche, Arlaud | ||
![]() | Burgundy | 2020 | Morey Saint Denis Cheseaux, Arlaud | 7 \ 0 | 6×75cl | 10 | 350.00 | 6 | Morey Saint Denis Cheseaux, Arlaud | ||
![]() | Burgundy | 2018 | Morey Saint Denis Ruchots, Arlaud | 1 \ 0 | 6×75cl | 10 | 400.00 | 6 | Morey Saint Denis Ruchots, Arlaud | ||
Arlot | |||||||||||
![]() | Burgundy | 2021 | Vosne Romanee Suchots, Domaine de l'Arlot | 1 \ 0 | 6×75cl | 10 | 850.00 | 6 | Vosne Suchots, Arlot | ||
Armand | |||||||||||
![]() | Burgundy | 2021 | Auxey Duresses Rouge, Domaine Comte Armand | 1 \ 0 | 6×75cl | 10 | 125.00 | 6 | Auxey Duresses Rouge, Armand | ||
![]() | Burgundy | 2021 | Pommard Clos des Epeneaux, Domaine Comte Armand | 1 \ 0 | 3×1.5L | 10 | 430.00 | 3 | Pommard Clos des Epeneaux, Armand | ||
![]() | Burgundy | 2021 | Volnay Les Fremiets, Domaine Comte Armand | 1 \ 0 | 6×75cl | 10 | 245.00 | 6 | Volnay Fremiets, Armand | ||
![]() | Burgundy | 2021 | Volnay, Domaine Comte Armand | 1 \ 0 | 6×75cl | 10 | 190.00 | 6 | Volnay, Armand | ||
Arnaud, Jeremy | |||||||||||
![]() | Burgundy | 2019 | Chablis Vau de Vey La Grande Chaume, Arnaud, Jeremy | 1 \ 0 | 6×75cl | 30 | 280.00 | 6 | Chablis Vau de Vey La Grande Chaume, Arnaud, Jeremy | ||
![]() | Burgundy | 2020 | Chablis Vau de Vey, Arnaud, Jeremy | 1 \ 0 | 6×75cl | 30 | 195.00 | 6 | Chablis Vau de Vey, Arnaud, Jeremy | ||
Arnoux-Lachaux | |||||||||||
![]() | Burgundy | 2012 | Bourgogne Pinot Fin, Domaine Arnoux / Arnoux-Lachaux Not in original carton | 0 \ 6 | 12×75cl | 10 | 1,800.00 1,200.00 | 12 | Bourgogne Pinot Fin, Arnoux-Lachaux | ||
![]() | Burgundy | 2017 | Clos de Vougeot, Domaine Arnoux / Arnoux-Lachaux New Not in original carton | 1 | 1×75cl | 10 | 500.00 | 1 | Clos de Vougeot, Arnoux-Lachaux | ||
![]() | Burgundy | 2015 | Clos de Vougeot, Domaine Arnoux / Arnoux-Lachaux | 0 \ 3 | 12×75cl | 10 | 591.67 | 1 | Clos de Vougeot, Arnoux-Lachaux | ||
![]() | Burgundy | 2014 | Clos de Vougeot, Domaine Arnoux / Arnoux-Lachaux New | 1 \ 0 | 6×75cl | 10 | 2,250.00 | 6 | Clos de Vougeot, Arnoux-Lachaux | ||
![]() | Burgundy | 2021 | Echezeaux Les Rouges, Domaine Arnoux / Arnoux-Lachaux | 1 \ 0 | 3×75cl | 10 | 5,000.00 | 3 | Echezeaux Les Rouges, Arnoux-Lachaux | ||
Wines are offered subject to remaining unsold. E&OE. |