![]() | Region | Vintage | Wine | Qty | Size | Units | Price | Per | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New Zealand | 2017 | Pinot Noir The Abyss, Churton | 4 \ 0 | 12×75cl | 10 | 22.50 | 1 | Pinot Noir Abyss, Churton | ||
![]() | New Zealand | 2021 | Pinot Noir, Cloudy Bay Vineyards | 5 \ 0 | 12×75cl | 10 | 22.92 | 1 | Pinot Noir, Cloudy Bay | ||
![]() | New Zealand | 2022 | Pinot Noir Natural State, Churton | 4 \ 0 | 12×75cl | 10 | 11.67 | 1 | Pinot Noir Natural State, Churton | ||
![]() | New Zealand | 2020 | Te Koko, Cloudy Bay Vineyards | 10 \ 0 | 12×75cl | 30 | 32.92 | 1 | Te Koko, Cloudy Bay | ||
![]() | New Zealand | 2021 | Chardonnay, Cloudy Bay Vineyards | 5 \ 0 | 12×75cl | 30 | 19.17 | 1 | Chardonnay, Cloudy Bay | ||
![]() | New Zealand | 2022 | Sauvignon Blanc Marlborough, Tinpot Hut Wines Ltd | 5 \ 0 | 12×75cl | 30 | 10.42 | 1 | Sauvignon Blanc Marlborough, Tinpot Hut | ||
![]() | New Zealand | 2022 | Wild Sauvignon, Greywacke/Kevin Judd | 6 \ 0 | 12×75cl | 30 | 19.17 | 1 | Wild Sauvignon, Greywacke/Kevin Judd | ||
![]() | New Zealand | 2023 | Sauvignon Blanc Best End, Churton | 23 \ 0 | 12×75cl | 30 | 16.67 | 1 | Sauvignon Blanc Best End, Churton | ||
![]() | New Zealand | 2023 | Sauvignon Blanc, Churton Volume Discount 2+ cases 100 each. | 199 \ 0 | 12×75cl | 30 | 9.17 | 1 | Sauvignon Blanc, Churton | ||
![]() | New Zealand | 2023 | Sauvignon Blanc, Cloudy Bay Vineyards | 30 \ 0 | 6×75cl | 30 | 17.50 | 1 | Sauvignon Blanc, Cloudy Bay | ||
![]() | New Zealand | 2024 | Sauvignon Blanc, Cloudy Bay Vineyards | 27 \ 0 | 12×75cl | 30 | 17.50 | 1 | Sauvignon Blanc, Cloudy Bay | ||
![]() | New Zealand | 2024 | Sauvignon Blanc, Greywacke/Kevin Judd | 5 \ 0 | 12×75cl | 30 | 13.50 | 1 | Sauvignon Blanc, Greywacke/Kevin Judd | ||
![]() | New Zealand | N.V. | Pelorus Brut, Cloudy Bay Vineyards | 5 \ 0 | 12×75cl | 30 | 16.50 | 1 | Pelorus Brut, Cloudy Bay | ||
Wines are offered subject to remaining unsold. E&OE. |