Category | Vintage | Name | Size | Qty | Units | Price |
Per | Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armagnac | 1964 | Armagnac, Janneau 43% | 70/1 | 2 | 0 | 356.95 | bt | Janneau | 0.7 | Armagnac, Janneau | |||||
Cognac | 1904 | Grande Champagne Cognac 1904, bottled 1967, Berry Bros & Rudd | 70/1 | 1 | 0 | 943.80 | bt | Berry Bros & Rudd | 0.7 | Grande Champagne Cognac 1904, bottled 1967, Berry Bros & Rudd | |||||
Cognac | N.V. | Delamain L'Oiseau Rare In presentation wooden case | 70/1 | 3 | 0 | 1,500.40 | bt | Delamain | 0.7 | Delamain L'Oiseau Rare | |||||
Gin | N.V. | Monkey 47 Gin, Monkey 47, Schwarzwald | 50/1 | 2 | 0 | 44.77 | bt | Schwarzwald | 0.5 | Monkey 47 Gin, Schwarzwald | |||||
Whisky | 1966 | Singleton of Dufftown 54 Year Old 1966 Paragon of Time II 44.1% | 70/1 | 1 | 0 | 27,830.00 21,538.00 | bt | Dufftown | 0.7 | Singleton 54yo 1966 Paragon of Time II, Dufftown | |||||
Whisky | 1952 | Glen Grant 1952 70 Year Old Platinum Jubilee (Gordon & MacPhail Private Collection) 52.3% | 70/1 | 1 | 0 | 24,200.00 19,602.00 | bt | Glen Grant | 0.7 | Glen Grant 1952 70yo Platinum Jubilee (G&M Private Collection) | |||||
Whisky | 1998 | Glenmorangie Grand Vintage 43% | 70/1 | 3 | 0 | 598.95 | bt | Glenmorangie | 0.7 | Glenmorangie Grand Vintage | |||||
Whisky | 1986 | Glenrothes 28 Year Old 1986 Cask 20234 (G&M Bottling for Farr Vintners) 63.7% Cask 20234 produced 163 bottles, bottled exclusively for Farr Vintners | 70/1 | 1 | 0 | 538.45 | bt | Glenrothes | 0.7 | 96.00 | 96.00 | Glenrothes 28 Year Old 1986 Cask 20234 | |||
Whisky | M.V. | Karuizawa Last Masterpieces in Eight Colours Contains 1bt ea. Red, Purple, Green, Blue, Pearl, Yellow, Black, Ocean | 70/8 | 1 \ 0 | 0 | 45,980.00 39,930.00 | 8 | Karuizawa | 0.7 | Karuizawa Last Masterpieces in Eight Colours | |||||
Whisky | M.V. | Karuizawa Platinum Geisha Set - 38 & 40 Year Old 59.6% & 56.5% | 70/2 | 2 \ 0 | 0 | 72,600.00 62,920.00 | 2 | Karuizawa | 0.7 | Karuizawa Platinum Geisha Set - 38 & 40yo | |||||
Whisky | N.V. | Macallan 18 Year Old Sherry Cask, The Macallan 2022 Release, 43% | 70/1 | 6 | 0 | 713.90 435.60 | bt | Macallan | 0.7 | Macallan 18yo Sherry Cask | |||||
Whisky | 1991 | Macallan 18 Year Old Vintage Label 1991, The Macallan 43% | 70/1 | 1 | 0 | 2,480.50 | bt | Macallan | 0.7 | Macallan 18yo Vintage Label 1991 | |||||
Whisky | 1992 | Macallan 18 Year Old Vintage Label 1992, The Macallan 43% | 75/1 | 1 | 0 | 2,480.50 | bt | Macallan | 0.75 | Macallan 18yo Vintage Label 1992 | |||||
Whisky | 1993 | Macallan 18 Year Old Vintage Label 1993, The Macallan 43% | 70/1 | 1 | 0 | 2,057.00 | bt | Macallan | 0.7 | Macallan 18yo Vintage Label 1993 | |||||
Whisky | 1994 | Macallan 18 Year Old Vintage Label 1994, The Macallan 43% | 75/1 | 1 | 0 | 1,633.50 | bt | Macallan | 0.75 | Macallan 18yo Vintage Label 1994 | |||||
Whisky | 1995 | Macallan 18 Year Old Vintage label 1995, The Macallan 43% | 70/1 | 1 | 0 | 1,524.60 | bt | Macallan | 0.7 | Macallan 18yo Vintage Label 1995 | |||||
Whisky | 1996 | Macallan 18 Year Old Vintage label 1996, The Macallan 43% | 70/1 | 1 | 0 | 1,452.00 | bt | Macallan | 0.7 | Macallan 18yo Vintage Label 1996 | |||||
Whisky | 1997 | Macallan 18 Year Old Vintage Label 1997, The Macallan 43% | 70/1 | 1 | 0 | 1,234.20 | bt | Macallan | 0.7 | Macallan 18yo Vintage Label 1997 | |||||
Whisky | 1990 | Macallan 27 Year Old (Milroy's Vintage Reserve), The Macallan 41% | 70/1 | 2 | 0 | 2,032.80 1,548.80 | bt | Macallan | 0.7 | Macallan 27yo (Milroy's Vintage Reserve) | |||||
Whisky | N.V. | Macallan Distil Your World New York Edition, The Macallan 49.5%, Gift Box | 70/1 | 1 | 0 | 26,620.00 13,068.00 | bt | Macallan | 0.7 | Macallan Distil Your World New York Edition | |||||
Whisky | N.V. | Macallan Harmony Collection Rich Cacao, The Macallan 2021 Release, 44% | 70/1 | 5 | 0 | 713.90 223.85 | bt | Macallan | 0.7 | Macallan Harmony Collection Rich Cacao | |||||
Whisky | N.V. | Macallan Sir Peter Blake - An Estate, A Community, A Distillery, The Macallan 47.7% | 70/1 | 3 | 0 | 2,662.00 1,185.80 | bt | Macallan | 0.7 | Macallan Sir Peter Blake - An Estate, A Community, A Distillery | |||||
Whisky | 1992 | Springbank 27 Year Old 1992 Cask 244 The Kohinoor 52.1% | 70/1 | 3 | 0 | 1,197.90 | bt | Springbank | 0.7 | Springbank 27yo 1992 Cask 244 Kohinoor | |||||
Whisky | 1971 | Tomatin 50 Year Old Cask #30040, Tomatin Distillery 44% | 70/1 | 1 | 0 | 14,278.00 12,402.50 | bt | Tomatin | 0.7 | Tomatin 50yo Cask #30040 | |||||
Whisky | 2012 | Benrinnes 9 Year Old 2012 Cask #313795C Ruby Port Octave, York Road Bottlers 57.1% | 70/1 | 2 | 0 | 76.63 | bt | York Road Bottlers | 0.7 | Benrinnes 9yo 2012 Cask #313795C, York Road Bottlers | |||||
Whisky | 2008 | Caol Ila 13 Year Old 2008 Cask #314557C Fino Sherry Octave, York Road Bottlers 53.4% | 70/1 | 2 | 0 | 107.86 | bt | York Road Bottlers | 0.7 | Caol Ila 13yo 2008 Cask #314557C, York Road Bottlers | |||||
Whisky | 2011 | Glen Elgin 11 Year Old 2011 Cask #802071A Port Octave, York Road Bottlers 54.5% | 70/1 | 2 | 0 | 82.40 | bt | York Road Bottlers | 0.7 | Glen Elgin 11yo 2011 Cask #802071A, York Road Bottlers | |||||
Whisky | 2000 | Highland Park 22 Year Old "The Grene Man" by Dan Hillier, York Road Bottlers 52.9%, Artist Label, Glencairn Decanter & Presentation Box Available Duty Paid Only | 70/1 | 8 | 0 | 499.13 | bt | York Road Bottlers | 0.7 | Highland Park 22yo Grene Man by Dan Hillier, York Road Bottlers | |||||
Whisky | 2008 | Strathmill 13 Year Old 2008 Cask #803048A Oloroso Octave, York Road Bottlers 57.7% | 70/1 | 2 | 0 | 96.80 | bt | York Road Bottlers | 0.7 | Strathmill 13yo 2008 Cask #803048A, York Road Bottlers | |||||
Wines are offered subject to remaining unsold. E&OE. |