Without doubt one of the world's greatest and most individual wine estates. There is nothing better than Haut Brion from a great vintage as those who have been privileged to taste legends such as the 1959 or 1989 will know.
The family traditions continue with Jean-Philippe Delmas running the winemaking as his father and grandfather did before him and Clarence Dillon's great-grandson, Robert de Luxembourg, in overall charge of this wonderful property.
Without doubt one of the world's greatest and most individual wine estates. There is nothing better than Haut Brion from a great vintage as those who have been privileged to taste legends such as the 1959 or 1989 will know.
The family traditions continue with Jean-Philippe Delmas running the winemaking as his father and grandfather did before him and Clarence Dillon's great-grandson, Robert de Luxembourg, in overall charge of this wonderful property.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2020 | Haut Brion | BT | 4 \ 6 | 54 | 5,200.00 | 12 | 54 | 577.77777733333 | 98.00 | 96.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Haut Brion | DM | 1 | 1 | 1,769.00 | bt | 1 | 589.66666666667 | 98.00 | 96.00 | Haut Brion | 3 | 10 | ||
![]() | Bordeaux | 2019 | Haut Brion | BT | 7 \ 0 | 84 | 5,150.00 | 12 | 84 | 572.22222133333 | 100.00 | 100.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2019 | Haut Brion | DM | 3 | 3 | 2,150.00 | bt | 3 | 716.66666666667 | 100.00 | 100.00 | Haut Brion | 3 | 10 | ||
![]() | Bordeaux | 2019 | Haut Brion | IM | 2 | 2 | 4,200.00 | bt | 2 | 700 | 100.00 | 100.00 | Haut Brion | 6 | 10 | ||
![]() | Bordeaux | 2018 | Haut Brion New Individual OWC | BT | 1 \ 0 | 12 | 4,950.00 | 12 | 12 | 550 | 100.00 | 100.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2017 | Haut Brion | DM | 3 | 3 | 1,350.00 | bt | 3 | 450 | 97.00 | 97.00 | Haut Brion | 3 | 10 | ||
![]() | Bordeaux | 2015 | Haut Brion | DM | 3 | 3 | 2,200.00 | bt | 3 | 733.33333333333 | 100.00 | 100.00 | Haut Brion | 3 | 10 | ||
![]() | Bordeaux | 2011 | Haut Brion | BT | 1 \ 0 | 12 | 3,950.00 | 12 | 12 | 438.888888 | 95.00 | 95.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2010 | Haut Brion | BT | 3 \ 0 | 36 | 7,400.00 | 12 | 36 | 822.22224933333 | 100.00 | 100.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2009 | Haut Brion | BT | 3 \ 0 | 36 | 7,400.00 | 12 | 36 | 822.22224933333 | 100.00 | 100.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2008 | Haut Brion | BT | 2 \ 0 | 24 | 4,250.00 | 12 | 24 | 472.22222133333 | 96.00 | 96.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2007 | Haut Brion | MG | 8 \ 0 | 48 | 4,000.00 | 6 | 48 | 444.444458 | 94.00 | 94.00 | Haut Brion | 1.5 | 10 | ||
![]() | Bordeaux | 2006 | Haut Brion New | BT | 1 \ 10 | 22 | 4,350.00 | 12 | 22 | 483.33333333333 | 96.00 | 96.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2005 | Haut Brion New | BT | 2 \ 0 | 24 | 7,500.00 | 12 | 24 | 833.33333333333 | 100.00 | 100.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2004 | Haut Brion New | BT | 3 \ 0 | 36 | 4,100.00 | 12 | 36 | 455.55555466667 | 95.00 | 95.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2003 | Haut Brion | BT | 1 \ 0 | 12 | 4,650.00 | 12 | 12 | 516.66666666667 | 95.00 | 95.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2002 | Haut Brion | MG | 4 \ 0 | 24 | 4,000.00 | 6 | 24 | 444.444458 | 93.00 | 93.00 | Haut Brion | 1.5 | 10 | ||
![]() | Bordeaux | 2000 | Haut Brion | BT | 1 \ 2 | 14 | 7,800.00 | 12 | 14 | 866.66666666667 | 99.00 | 99.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 1996 | Haut Brion | BT | 1 \ 0 | 12 | 5,200.00 | 12 | 12 | 577.77777733333 | 96.00 | 96.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 1995 | Haut Brion | BT | 3 \ 0 | 36 | 5,000.00 | 12 | 36 | 555.55555466667 | 96.00 | 96.00 | Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 1995 | Haut Brion New | MG | 1 \ 0 | 6 | 5,000.00 | 6 | 6 | 555.55555533333 | 96.00 | 96.00 | Haut Brion | 1.5 | 10 | ||
Wines are offered subject to remaining unsold. E&OE. |
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2005 | Bahans Haut Brion | BT | 5 \ 6 | 66 | 1,380.00 | 12 | 66 | 153.33333333333 | 93.00 | 93.00 | Bahans Haut Brion | 0.75 | 10 | ||
![]() | Bordeaux | 2000 | Bahans Haut Brion New | HV | 1 \ 0 | 24 | 1,400.00 | 24 | 24 | 155.55555466667 | 91.00 | 91.00 | Bahans Haut Brion | 0.375 | 10 | ||
![]() | Bordeaux | 1990 | Bahans Haut Brion | BT | 1 \ 0 | 12 | 2,750.00 | 12 | 12 | 305.55555466667 | 88.00 | 88.00 | Bahans Haut Brion | 0.75 | 10 | ||
Wines are offered subject to remaining unsold. E&OE. |
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2020 | Haut Brion Blanc New | BT6 | 3 \ 0 | 18 | 3,600.00 | 6 | 18 | 800 | 96.00 | 94.00 | Haut Brion Blanc | 0.75 | 30 | ||
![]() | Bordeaux | 2020 | Haut Brion Blanc New | BT3 | 2 \ 0 | 6 | 1,800.00 | 3 | 6 | 800 | 96.00 | 94.00 | Haut Brion Blanc | 0.75 | 30 | ||
Wines are offered subject to remaining unsold. E&OE. |