Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
EUR
Per Qty SubTotal
EUR
2022 Arbois Pupillin Chardonnay Courbes Raies, Cellier Saint Benoit 2 \ 0 6×75cl 41.30 bt   0.00
2010 Allt-A-Bhainne 1 Cask 21,310.80 cask 0.00
2009 Aultmore 1 Cask 10,440.64 cask 0.00
2013 Glen Garioch 1 Cask 6,251.64 cask 0.00
1997 Allt-A-Bhainne 1 Cask 29,500.00 cask 0.00
2017 Tullibardine 1 Cask 3,776.00 cask 0.00
2015 Knockdhu 1 Cask 7,615.72 cask 0.00
2016 Glen Moray 1 Cask 6,179.66 cask 0.00
2010 Glentauchers 1 Cask 10,671.92 cask 0.00
2016 Glen Moray 1 Cask 6,210.34 cask 0.00
2019 Tullibardine 1 Cask 3,347.66 cask 0.00
2017 Ben Nevis 1 Cask 22,224.12 cask 0.00
2010 Glen Moray 1 Cask 11,009.40 cask 0.00
2022 Arbois Pupillin Chardonnay La Marcette, Cellier Saint Benoit 2 \ 0 6×75cl 44.25 bt   0.00
2019 Tullibardine 1 Cask 3,116.38 cask 0.00
2008 Royal Brackla 1 Cask 7,759.68 cask 0.00
2010 Glentauchers 1 Cask 10,002.86 cask 0.00
2010 Diamond Rum Cask #67, Diamond Distillery 1 Cask 6,945.48 cask 0.00
2020 Tullibardine 1 Cask 2,841.44 cask 0.00
2014 Glen Spey 1 Cask 6,972.62 cask 0.00
2017 Ben Nevis 1 Cask 24,404.76 cask 0.00
2015 Arbois Pupillin (Chardonnay), Emmanuel Houillon - Pierre Overnoy

Not in original carton

3 1×75cl 531.00 bt 0.00
2013 Ardmore 1 Cask 7,063.48 cask 0.00
2013 Aultmore 1 Cask 6,701.22 cask 0.00
2016 Glen Moray 1 Cask 6,053.40 cask 0.00
2015 Knockdhu 1 Cask 7,387.98 cask 0.00
2016 Dalmunach 1 Cask 4,830.92 cask 0.00
2010 Glentauchers 1 Cask 10,325.00 cask 0.00
1995 Glenburgie 1 Cask 52,763.70 cask 0.00
2008 Royal Brackla 1 Cask 8,156.16 cask 0.00
2020 Tullibardine 1 Cask 2,841.44 cask 0.00
2022 Arbois Pupillin Chardonnay Les Charots, Cellier Saint Benoit 3 \ 0 6×75cl 41.30 bt   0.00
2022 Arbois Pupillin Melon a Queue Rouge Viandris Cuvee 1938, Cellier Saint Benoit 2 \ 0 6×75cl 94.40 bt   0.00
2009 Craigellachie 1 Cask 10,027.64 cask 0.00
2014 Tullibardine 1 Cask 2,841.44 cask 0.00
2015 Knockdhu 1 Cask 7,465.86 cask 0.00
2005 Lafite Rothschild 1 \ 0 12×75cl 585.08 bt   0.00
2022 Ballygrant 1 Cask 2,187.72 cask 0.00
2013 Glen Garioch 1 Cask 6,220.96 cask 0.00
2018 Whitlaw 1 Cask 4,633.86 cask 0.00
2010 Allt-A-Bhainne 1 Cask 23,772.28 cask 0.00
2010 Glen Moray 1 Cask 10,930.34 cask 0.00
2010 Glentauchers 1 Cask 9,639.42 cask 0.00
2014 Glenburgie 1 Cask 9,955.66 cask 0.00
2019 Tullibardine 1 Cask 3,320.52 cask 0.00
2016 Lafite Rothschild 1 \ 0 6×75cl 560.50 bt   0.00
2009 Aultmore 1 Cask 9,596.94 cask 0.00
2014 Royal Brackla 1 Cask 8,809.88 cask 0.00
2014 Glen Spey 1 Cask 6,685.88 cask 0.00
2013 Glen Garioch 1 Cask 6,220.96 cask 0.00
2022 Ballygrant 1 Cask 2,187.72 cask 0.00
2010 Braeval 1 Cask 14,037.28 cask 0.00
Wine Total 0.00
Order Total0.00GBP