Yquem
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2019 | Y d'Yquem (Ygrec) | BT | 2 | 0 | 1,140.00 | 12 | ![]() | |
6 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2019 | Y d'Yquem (Ygrec) | MG | 1 | 0 | 1,140.00 | 6 | ![]() | |
3 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2018 | Y d'Yquem (Ygrec) | BT | 0 | 6 | 1,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2018 | Y d'Yquem (Ygrec) | MG | 5 | 4 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) | BT | 2 | 9 | 1,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) Individual OWC | BT | 2 | 3 | 1,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) | MG | 2 | 0 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) | DM | - | 3 | 430.00 | bt | ![]() | |
![]() | Bordeaux | 2016 | Y d'Yquem (Ygrec) | MG | 5 | 3 | 1,180.00 | 6 | ![]() | |
![]() | Bordeaux | 2016 | Y d'Yquem (Ygrec) | DM | - | 3 | 430.00 | bt | ![]() | |
![]() | Bordeaux | 2015 | Y d'Yquem (Ygrec) | MG | 1 | 0 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2015 | Y d'Yquem (Ygrec) | DM | - | 3 | 400.00 | bt | ![]() | |
![]() | Bordeaux | 2013 | Y d'Yquem (Ygrec) Individual OWC | MG | 0 | 4 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2005 | Y d'Yquem (Ygrec) | BT | 1 | 0 | 1,500.00 | 12 | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Yquem OWC, contains 3 bottles each 2009 & 2015 | BT6 | 2 | 0 | 1,750.00 | 6 | ![]() | |
![]() | Bordeaux | M.V. | Yquem Ex-Château Collection Contains 1 btl each of 82, 83, 84, 86, 88 and 89 | BT6 | 2 | 0 | 2,350.00 | 6 | ![]() | |
![]() | Bordeaux | 2018 | Yquem | HV | 3 | 0 | 2,880.00 | 24 | ![]() | |
12 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2018 | Yquem | BT | 3 | 0 | 2,880.00 | 12 | ![]() | |
6 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2018 | Yquem | MG | 1 | 0 | 2,880.00 | 6 | ![]() | |
3 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2018 | Yquem | DM | - | 2 | 960.00 | bt | ![]() | |
![]() | Bordeaux | 2018 | Yquem | IM | - | 1 | 1,920.00 | bt | ![]() | |
![]() | Bordeaux | 2018 | Yquem | SZ | - | 1 | 2,880.00 | bt | ![]() | |
![]() | Bordeaux | 2018 | Yquem | NB | - | 1 | 4,800.00 | bt | ![]() | |
![]() | Bordeaux | 2017 | Yquem ![]() | HV | 10 | 0 | 3,528.00 | 24 | ![]() | |
![]() | Bordeaux | 2017 | Yquem ![]() | BT | 10 | 0 | 3,528.00 | 12 | ![]() | |
![]() | Bordeaux | 2016 | Yquem | HV | 15 | 0 | 3,168.00 | 24 | ![]() | |
![]() | Bordeaux | 2016 | Yquem | BT | 10 | 0 | 3,168.00 | 12 | ![]() | |
![]() | Bordeaux | 2016 | Yquem | IM | - | 2 | 2,112.00 | bt | ![]() | |
![]() | Bordeaux | 2016 | Yquem | BA | - | 1 | 3,800.00 | bt | ![]() | |
![]() | Bordeaux | 2015 | Yquem | HV | 0 | 12 | 3,000.00 | 24 | ![]() | |
![]() | Bordeaux | 2015 | Yquem | BT | 2 | 0 | 3,000.00 | 12 | ![]() | |
6 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2015 | Yquem Individual OWC | BT | 0 | 6 | 3,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2014 | Yquem | HV | 3 | 0 | 3,000.00 | 24 | ![]() | |
![]() | Bordeaux | 2014 | Yquem | BT | 5 | 6 | 3,000.00 | 12 | ![]() | |
![]() | Bordeaux | 2014 | Yquem | SZ | - | 1 | 2,980.00 | bt | ![]() | |
![]() | Bordeaux | 2013 | Yquem | DM | - | 1 | 1,025.00 | bt | ![]() | |
![]() | Bordeaux | 2013 | Yquem | IM | - | 2 | 1,850.00 | bt | ![]() | |
![]() | Bordeaux | 2013 | Yquem ![]() | BA | - | 1 | 4,200.00 3,780.00 | bt | ![]() | |
![]() | Bordeaux | 2011 | Yquem | DM | - | 1 | 1,050.00 | bt | ![]() | |
![]() | Bordeaux | 2011 | Yquem | NB | - | 1 | 4,950.00 | bt | ![]() | |
![]() | Bordeaux | 2005 | Yquem | BT | 1 | 0 | 4,000.00 2,300.00 | 12 | ![]() | |
![]() | Bordeaux | 2005 | Yquem Ex Chateau | BT | 10 | 0 | 4,000.00 2,400.00 | 12 | ![]() | |
6 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2005 | Yquem ![]() Ex Chateau | MG | 3 | 0 | 4,000.00 2,400.00 | 6 | ![]() | |
![]() | Bordeaux | 2003 | Yquem ![]() | HV | 1 | 0 | 2,100.00 | 24 | ![]() | |
![]() | Bordeaux | 2003 | Yquem ![]() In 12 half bottle OWC | HV | 0 | 6 | 87.50 | bt | ![]() | |
![]() | Bordeaux | 2003 | Yquem | BT | 1 | 6 | 2,100.00 | 12 | ![]() | |
![]() | Bordeaux | 2001 | Yquem ![]() | HV | 4 | 0 | 3,900.00 | 24 | ![]() | |
![]() | Bordeaux | 1999 | Yquem | HV | 0 | 12 | 2,200.00 | 24 | ![]() | |
![]() | Bordeaux | 1997 | Yquem ![]() | HV | 1 | 12 | 2,150.00 | 24 | ![]() | |
![]() | Bordeaux | 1997 | Yquem | BT | 5 | 0 | 2,150.00 | 12 | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |