Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2020 | Richebourg, Méo Camuzet New Not in original carton | BT | 0 \ 1 | 1 | 2,550.00 | bt | 1 | 3400 | 97.10 | 94.00 | Richebourg, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2020 | Vosne Romanée Cros Parantoux, Méo Camuzet Not in original carton | BT | 0 \ 1 | 1 | 2,833.33 2,650.00 | bt | 1 | 3533.3333333333 | 97.00 | 94.00 | Vosne Cros Parantoux, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2019 | Nuits Saint Georges Les Boudots, Méo Camuzet | BT | 0 \ 6 | 6 | 2,600.00 | 12 | 6 | 288.888888 | 94.00 | 92.00 | Nuits Boudots, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2019 | Richebourg, Méo Camuzet New Not in original carton | BT | 0 \ 1 | 1 | 2,700.00 2,450.00 | bt | 1 | 3266.6666666667 | 97.00 | 94.00 | Richebourg, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2019 | Richebourg, Méo Camuzet 6 bottle Original Carton | BT | 0 \ 2 | 2 | 2,666.67 | bt | 2 | 3555.5555546667 | 97.00 | 94.00 | Richebourg, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2019 | Vosne Romanée Cros Parantoux, Méo Camuzet Individual original carton | BT | 0 \ 1 | 1 | 2,300.00 | bt | 1 | 3066.6666666667 | 96.00 | 93.00 | Vosne Cros Parantoux, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2018 | Clos de Vougeot, Méo Camuzet Not in original carton | MG | 0 \ 3 | 3 | 4,000.00 3,720.00 | 6 | 3 | 413.33333333333 | Clos de Vougeot, Meo-Camuzet | 1.5 | 10 | Meo-Camuzet | ||||
![]() | Burgundy | 2017 | Vosne Romanée Cros Parantoux, Méo Camuzet Individual original carton | BT | 0 \ 1 | 1 | 1,900.00 | bt | 1 | 2533.3333333333 | 95.00 | 92.00 | Vosne Cros Parantoux, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2016 | Corton Clos Rognet, Méo Camuzet Not in original carton | BT | 0 \ 3 | 3 | 300.00 283.33 | bt | 3 | 377.77779066667 | 94.00 | 92.00 | Corton Rognet, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2016 | Nuits Murgers, Méo Camuzet Not in original carton | BT | 0 \ 3 | 3 | 266.67 250.00 | bt | 3 | 333.33333333333 | 93.00 | 90.00 | Nuits Murgers, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2015 | Nuits Saint Georges Les Boudots, Méo Camuzet Not in original carton | BT | 0 \ 3 | 3 | 250.00 225.00 | bt | 3 | 300 | 94.00 | 91.00 | Nuits Boudots, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2015 | Vosne Romanée Les Chaumes, Méo Camuzet | BT | 0 \ 6 | 6 | 3,600.00 | 12 | 6 | 400 | 93.00 | 90.00 | Vosne Chaumes, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2012 | Vosne Romanée Les Chaumes, Méo Camuzet | BT | 0 \ 6 | 6 | 3,000.00 | 12 | 6 | 333.33333333333 | 92.00 | 92.00 | Vosne Chaumes, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2011 | Vosne Romanée Cros Parantoux, Méo Camuzet Not in original carton | BT | 0 \ 3 | 3 | 2,083.33 1,620.00 | bt | 3 | 2160 | 95.00 | 93.00 | Vosne Cros Parantoux, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2010 | Clos de Vougeot, Méo Camuzet | BT | 1 \ 0 | 12 | 5,500.00 | 12 | 12 | 611.11111066667 | 97.00 | 97.00 | Clos de Vougeot, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2010 | Corton Clos Rognet, Méo Camuzet | BT | 0 \ 6 | 6 | 4,750.00 | 12 | 6 | 527.77779066667 | 95.00 | 92.00 | Corton Rognet, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2010 | Corton Clos Rognet, Méo Camuzet Not in original carton | BT | 0 \ 2 | 2 | 395.83 350.00 | bt | 2 | 466.66666666667 | 95.00 | 92.00 | Corton Rognet, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2009 | Corton Perrieres, Méo Camuzet | BT | 0 \ 9 | 9 | 3,500.00 | 12 | 9 | 388.888888 | 93.00 | 93.00 | Corton Perrieres, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2009 | Corton Perrieres, Méo Camuzet | MG | 1 \ 0 | 6 | 3,600.00 | 6 | 6 | 400 | 93.00 | 93.00 | Corton Perrieres, Meo-Camuzet | 1.5 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2009 | Nuits Saint Georges Les Boudots, Méo Camuzet | BT | 1 \ 0 | 12 | 4,200.00 | 12 | 12 | 466.66666666667 | 93.00 | 91.00 | Nuits Boudots, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2008 | Corton Clos Rognet, Méo Camuzet | BT | 1 \ 0 | 12 | 4,200.00 | 12 | 12 | 466.66666666667 | 93.00 | 91.00 | Corton Rognet, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2007 | Corton Clos Rognet, Méo Camuzet | BT | 1 \ 0 | 12 | 4,200.00 | 12 | 12 | 466.66666666667 | 93.00 | 91.00 | Corton Rognet, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2006 | Corton Clos Rognet, Méo Camuzet | BT | 1 \ 0 | 12 | 3,900.00 | 12 | 12 | 433.33333333333 | 94.00 | 91.00 | Corton Rognet, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2001 | Clos de Vougeot, Méo Camuzet Not in original carton | BT | 0 \ 1 | 1 | 550.00 525.00 | bt | 1 | 700 | 93.00 | 91.00 | Clos de Vougeot, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
![]() | Burgundy | 2000 | Vosne Romanée Les Brûlées, Méo Camuzet Final Addition Original carton, damp affected labels | BT | 0 \ 6 | 6 | 8,000.00 7,200.00 | 12 | 6 | 800 | 92.00 | 92.00 | Vosne Brulees, Meo-Camuzet | 0.75 | 10 | Meo-Camuzet | ||
Wines are offered subject to remaining unsold. E&OE. |