Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 2000 | Balestard | BT | 2 \ 0 | 10 | 1,940.00 1,455.00 | 12 | Balestard | |||
Bordeaux | 2012 | Domaine de Cambes | BT | 2 \ 0 | 10 | 3,492.00 | 12 | Domaine de Cambes | |||
Bordeaux | 2017 | G Acte 9 | BT | 1 \ 0 | 10 | 1,843.00 | 12 | G Acte 9 | |||
Bordeaux | 2018 | Perrieres de Lafleur | BT | 1 \ 6 | 10 | 5,238.00 | 12 | Perrieres de Lafleur | |||
Bordeaux | 2020 | Perrieres de Lafleur | BT | 5 \ 0 | 10 | 6,305.00 4,850.00 | 12 | Perrieres de Lafleur | |||
Bordeaux | 2021 | Grand Village | BT | 1 \ 6 | 10 | 1,503.50 | 12 | Grand Village | |||
Bordeaux | 2021 | Perrieres de Lafleur | BT | 1 \ 3 | 10 | 4,365.00 | 12 | Perrieres de Lafleur | |||
Bordeaux | 2023 | Domaine de Cambes | BT | 5 \ 0 | 10 | 3,589.00 | 12 | Domaine de Cambes | |||
Bordeaux | 2023 | Domaine de Cambes | BT6 | 5 \ 0 | 10 | 1,794.50 | 6 | Domaine de Cambes | |||
Bordeaux | 2023 | Perrieres de Lafleur | BT | 2 \ 0 | 10 | 6,790.00 | 12 | Perrieres de Lafleur | |||
Wines are offered subject to remaining unsold. E&OE. |