Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Italy | 2015 | Barolo La Serra, Voerzio Martini | BT | 1 \ 0 | 10 | 430.00 | 12 | Barolo La Serra, Voerzio Martini | |||
Italy | 2021 | Barolo Cerequio, Voerzio Martini | BT | 10 \ 0 | 10 | 480.00 | 12 | Barolo Cerequio, Voerzio Martini | |||
Italy | 2021 | Barolo La Serra, Voerzio Martini | BT | 10 \ 0 | 10 | 360.00 | 12 | Barolo La Serra, Voerzio Martini | |||
Italy | 2021 | Barolo Monvigliero, Voerzio Martini | BT | 8 \ 6 | 10 | 480.00 | 12 | Barolo Monvigliero, Voerzio Martini | |||
Italy | 2021 | Barolo, Voerzio Martini | BT | 10 \ 0 | 10 | 240.00 | 12 | Barolo, Voerzio Martini | |||
Wines are offered subject to remaining unsold. E&OE. |