Farr Vintners Logo

My Basket

Prices shown in the basket are In Bond. Duty & VAT will be added if applicable based on the delivery or storage option.

Vintage Wine Qty Size Price
In Bond
HKD
Per Qty SubTotal
HKD
2005 Clos de Vougeot, Nicolas Potel 2 \ 0 6×75cl 10,494.00 6   0.00
2015 Echézeaux, Domaine de la Romanée Conti 1 \ 0 3×75cl 72,080.00 3   0.00
2019 CDP Le Vieux Donjon, Le Vieux Donjon (Lucien Michel) 1 \ 0 12×75cl 5,565.00 12   0.00
2023 Clos de Vougeot, Louis Jadot 4 \ 0 6×75cl 8,639.00 6   0.00
2009 Ermitage Le Meal Rouge, Maison M. Chapoutier 3 \ 0 6×75cl 13,780.00 6   0.00
2014 Piper Heidsieck Rare Rose 7 \ 0 3×75cl 7,155.00 3   0.00
2015 Vosne Romanee Orveaux, Domaine Sylvain Cathiard 1 \ 0 6×75cl 30,740.00 6   0.00
2011 Barolo Francia, Giacomo Conterno 1 \ 0 6×75cl 8,692.00 6   0.00
2022 La Roche des Demoiselles, Louis Jadot 2 \ 0 6×75cl 12,720.00 6   0.00
2022 Meursault En Luraule, Girardin, Pierre 10 \ 0  6×75cl 4,134.00 6   0.00
2022 Chassagne Montrachet Morgeots, Louis Jadot 16 \ 0  3×75cl 2,173.00 3   0.00
2015 Corton Clos des Cortons, Domaine Faiveley 1 \ 0 6×75cl 8,480.00 6   0.00
2011 Taittinger Comtes de Champagne Rosé 12 1×1.5L 2,862.00 bt 0.00
2007 Ermitage l'Ermite Rouge, Maison M. Chapoutier 2 \ 0 6×75cl 5,724.00 6   0.00
2023 Echezeaux, Domaine Gagey, Louis Jadot 4 \ 0 6×75cl 13,886.00 6   0.00
2015 CDP Beaucastel Hommage à Jacques Perrin, Perrin - Château de Beaucastel 1 1×3L 9,540.00 bt 0.00
2006 Hermitage La Chapelle, Domaine Paul Jaboulet Aine

Ex Domaine 2023

4 1×3L 3,975.00 bt 0.00
2010 Barolo Cerequio, Roberto Voerzio 3 \ 0 6×75cl 8,268.00 6   0.00
2024 Côte Rôtie La Mordorée, Maison M. Chapoutier 3 \ 0 6×75cl 5,671.00 6   0.00
2008 Piper Heidsieck Rare 3 \ 0 3×1.5L 11,554.00 3   0.00
2015 Cote Rotie Mes Grand Lieux, Domaine Stéphane Ogier 2 \ 0 3×1.5L 5,989.00 3   0.00
2022 Saint Joseph Granits Blanc, Maison M. Chapoutier 6 \ 0 6×75cl 2,544.00 6   0.00
2011 Barolo Francia, Giacomo Conterno 1 1×3L 8,480.00 bt 0.00
2020 Barolo Falletto, Bruno Giacosa 5 \ 0 6×75cl 9,540.00 6   0.00
2014 Louis Roederer

Gift Box

1 \ 0 6×75cl 2,968.00 6   0.00
N.V. Armand de Brignac Rosé 5 \ 0 6×75cl 17,808.00 6   0.00
2022 Ermitage L'Orée, Maison M. Chapoutier 7 \ 0 6×75cl 8,056.00 6   0.00
2018 Clos Saint Denis, Arlaud 1 \ 0 3×75cl 8,480.00 3   0.00
2020 Clos de la Roche, Domaine Lécheneaut 1 \ 0 6×75cl 8,745.00 6   0.00
1994 Bonnes Mares, Domaine Georges Lignier 1 \ 0 12×75cl 15,900.00 12   0.00
2009 Dom Perignon Rosé 5 \ 0 3×75cl 7,844.00 3   0.00
2014 Chambertin Clos de Bèze, Olivier Bernstein 1 \ 0 6×75cl 21,200.00 6   0.00
2018 Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet 2 \ 0 6×1.5L 4,505.00 6   0.00
2018 Côte Rôtie Les Terrasses, Vignoble Jean-Luc Jamet 2 \ 0 12×75cl 4,452.00 12   0.00
2009 Ermitage Le Pavillon, Maison M. Chapoutier 3 1×6L 24,910.00 bt 0.00
2022 Musigny, Louis Jadot

1 case minimum order

6 \ 0 3×75cl 20,140.00 3 0.00
2001 Barbaresco Rabaja Riserva, Bruno Giacosa 1 \ 0 6×75cl 36,040.00 6   0.00
2017 Barolo Pira, Roagna 1 \ 0 6×75cl 4,611.00 6   0.00
2023 Chambolle Musigny Les Fuées, Louis Jadot 4 \ 0 6×75cl 5,671.00 6   0.00
2016 Bonnes Mares, Domaine Georges Lignier 1 \ 0 6×75cl 8,480.00 6   0.00
BV19 Henri Giraud Fût de Chêne Multi-Vintage 15 \ 0  6×75cl 8,268.00 6   0.00
2008 Chambertin, Trapet

12 Bottle Original Carton

 0 \ 11 12×75cl 36,040.00 12 0.00
BV17 Egly Ouriet Brut Rosé Grand Cru, Egly-Ouriet

Disgorged 2022

1 \ 0 6×75cl 6,095.00 6   0.00
N.V. Veuve Clicquot Yellow Label 4 \ 0 6×1.5L 4,664.00 6   0.00
1988 Hermitage La Chapelle, Domaine Paul Jaboulet Aine

Ex Domaine 2025

4 \ 0 6×75cl 10,494.00 6   0.00
N.V. Krug Grande Cuvee Edition 170 11 \ 0  3×1.5L 11,130.00 3   0.00
2017 Echézeaux, Domaine Berthaut 1 \ 0 3×75cl 6,890.00 3   0.00
2024 Ermitage L'Orée, Maison M. Chapoutier 5 \ 0 6×75cl 7,155.00 6   0.00
2017 Barolo Cerretta, Giacomo Conterno 2 1×1.5L 2,226.00 bt 0.00
2022 Beaune Teurons, Pascale Marchand / Marchand-Tawse 1 \ 0 6×75cl 2,332.00 6   0.00
2010 Chambertin Clos de Bèze, Louis Jadot 3 \ 0 6×75cl 21,200.00 6   0.00
2024 Chevalier Montrachet Demoiselles, Louis Jadot

Offered en primeur. Available Autumn 2026.

5 \ 0 3×75cl 16,854.00 3   0.00
2023 Condrieu La Doriane, Etienne Guigal 10 \ 0  6×75cl 3,392.00 6   0.00
2002 Carbon Bugatti EB01 Carbon Fibre Special Edition 2 \ 6 12×75cl 25,440.00 12 0.00
2021 Griotte Chambertin, Charles Van Canneyt

In 6 bottle original carton

0 \ 3 6×75cl 15,370.00 6 0.00
2009 Gattinara Riserva, Petterino 2 \ 0 6×75cl 2,120.00 6   0.00
2022 Puligny Pucelles, Joseph Drouhin 4 \ 0 6×75cl 7,208.00 6   0.00
2024 Chambolle Musigny Amoureuses, Louis Jadot

Offered en primeur. Available Autumn 2026.

2 \ 0 3×75cl 9,593.00 3   0.00
2019 Côte Rôtie Cuvée Pirate, Vignoble Jean-Luc Jamet 1 \ 0 12×75cl 12,720.00 12   0.00
2020 Ermitage Greffieux, Maison M. Chapoutier 5 \ 0 3×1.5L 4,929.00 3   0.00
2008 Clos de Vougeot, Thibault Liger Belair 1 \ 0 6×75cl 8,268.00 6   0.00
2023 Montrachet, Domaine Marquis de Laguiche, Drouhin 3 \ 0 6×75cl 38,690.00 6   0.00
2020 Châteauneuf-du-Pape, Château de Beaucastel Rouge, Perrin - Château de Beaucastel 2 \ 5 6×75cl 2,862.00 6 0.00
2019 Clos de Vougeot, Domaine Y. Clerget 1 \ 0 6×75cl 8,374.00 6   0.00
2016 Chambertin Clos de Beze Cuvee de Frene, Laurent Ponsot 1 \ 0 6×75cl 18,444.00 6   0.00
2006 Lafon Rochet 12 \ 0  12×75cl 5,088.00 12   0.00
1999 Musigny VV, Domaine Comte Georges de Vogüé 1 \ 0 6×75cl 47,965.00 6   0.00
2019 Ermitage Greffieux, Maison M. Chapoutier 6 1×3L 3,392.00 bt 0.00
2009 Chambertin Clos de Bèze, Domaine Robert Groffier 1 \ 0 12×75cl 58,300.00 12   0.00
2022 Meyney 5 \ 0 12×75cl 2,650.00 12   0.00
2021 Ermitage Le Pavillon, Maison M. Chapoutier 9 \ 0 6×75cl 9,964.00 6   0.00
2020 Romanée Conti, Domaine de la Romanée Conti

Non OWC

1 1×75cl 174,900.00 bt 0.00
2017 Meyney 14 \ 0  12×75cl 1,855.00 12   0.00
Wine Total 0.00
Order Total0.00GBP

Please choose one of the following delivery or storage options:

Store in our Customer Reserves (Our current Storage Rate will apply)
Duty Paid Delivery (to a UK address. You will be charged duty, VAT and delivery where applicable)
In Bond Delivery (to a UK bonded warehouse. You may be charged delivery)
Hong Kong Delivery (to a HK address. You will be charged delivery)
Collection/Prepare/Store for Export