Region | Vintage | Wine | Size | Qty | Units | Price | Per | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Burgundy | 2010 | Chambertin Clos de Bèze, Roche de Bellene | BT | 0 \ 6 | 10 | 182.66 163.99 | bt | Chambertin Clos de Beze, Roche de Bellene | |||
Burgundy | 2010 | Chambolle Musigny Amoureuses, Roche de Bellene | BT | 0 \ 6 | 10 | 245.66 226.99 | bt | Chambolle Amoureuses, Roche de Bellene | |||
Burgundy | 2010 | Clos de la Roche, Roche de Bellene | BT | 0 \ 6 | 10 | 119.66 105.66 | bt | Clos de la Roche, Roche de Bellene | |||
Burgundy | 2015 | Vosne Romanee Quartiers de Nuits, Roche de Bellene | BT | 1 \ 0 | 10 | 60.86 54.32 | bt | Vosne Romanee Quartiers de Nuits, Roche de Bellene | |||
Burgundy | 2018 | Vosne Romanee Quartiers de Nuits, Roche de Bellene New | BT | 0 \ 6 | 10 | 47.79 | bt | Vosne Romanee Quartiers de Nuits, Roche de Bellene | |||
Burgundy | 2021 | Charmes Chambertin, Roche de Bellene Not in original carton | BT | 0 \ 3 | 10 | 161.66 128.99 | bt | Charmes Chambertin, Roche de Bellene | |||
Wines are offered subject to remaining unsold. E&OE. |