Y d'Yquem (Ygrec)
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2018 | Y d'Yquem (Ygrec) | MG | 5 | 4 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) | BT | 2 | 9 | 1,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2016 | Y d'Yquem (Ygrec) | MG | 5 | 3 | 1,180.00 | 6 | ![]() | |
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) Individual OWC | BT | 2 | 3 | 1,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Y d'Yquem (Ygrec) | BT | 2 | 0 | 1,140.00 | 12 | ![]() | |
6 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) | MG | 2 | 0 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2005 | Y d'Yquem (Ygrec) | BT | 1 | 0 | 1,500.00 | 12 | ![]() | |
![]() | Bordeaux | 2019 | Y d'Yquem (Ygrec) | MG | 1 | 0 | 1,140.00 | 6 | ![]() | |
3 bottle minimum order. | ||||||||||
![]() | Bordeaux | 2018 | Y d'Yquem (Ygrec) | BT | 0 | 6 | 1,200.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Y d'Yquem (Ygrec) | MG | 1 | 0 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2013 | Y d'Yquem (Ygrec) Individual OWC | MG | 0 | 4 | 1,150.00 | 6 | ![]() | |
![]() | Bordeaux | 2017 | Y d'Yquem (Ygrec) | DM | - | 3 | 430.00 | bt | ![]() | |
![]() | Bordeaux | 2016 | Y d'Yquem (Ygrec) | DM | - | 3 | 430.00 | bt | ![]() | |
![]() | Bordeaux | 2015 | Y d'Yquem (Ygrec) | DM | - | 3 | 400.00 | bt | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |