Wine List
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | USD Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | M.V. | Haut Brion Vertical 1945-2007 (without 46, 50, 51, 54, 56, 65) | BT57 | 1 | 0 | 63,450.00 | cs | ![]() | |
![]() | Bordeaux | M.V. | Mixed Case Palmer Collection Case OWC, contains 2 bottles each: 2001, 2002, 1996, 1995, 1988 & 1978 | BT | 1 | 0 | 4,320.00 | cs | ![]() | |
![]() | Bordeaux | M.V. | Trilogie (Le Pin) (09 & 10) Non OWC | MG | 0 | 4 | 8,100.00 6,480.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Angelus | BT | 0 | 6 | 4,131.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Armailhac | BT | 1 | 0 | 567.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Ausone | BT | 1 | 0 | 9,315.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Beychevelle | BT | 9 | 6 | 972.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Branaire Ducru | BT | 2 | 0 | 623.70 | cs | ![]() | |
![]() | Bordeaux | 2018 | Brane Cantenac | BT | 1 | 0 | 841.05 | cs | ![]() | |
![]() | Bordeaux | 2018 | Calon Ségur | BT | 1 | 0 | 1,586.25 | cs | ![]() | |
![]() | Bordeaux | 2018 | Canon | BT | 20 | 0 | 1,620.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Cantemerle | BT | 2 | 0 | 332.10 | cs | ![]() | |
![]() | Bordeaux | 2018 | Capbern | BT | 39 | 0 | 256.50 | cs | ![]() | |
![]() | Bordeaux | 2018 | Chapelle d'Ausone | BT | 1 | 0 | 2,362.50 | cs | ![]() | |
![]() | Bordeaux | 2018 | La Chenade | BT | 6 | 6 | 195.75 | cs | ![]() | |
![]() | Bordeaux | 2018 | Cheval Blanc | BT | 2 | 6 | 8,893.80 | cs | ![]() | |
![]() | Bordeaux | 2018 | Clinet | BT6 | 1 | 0 | 519.75 | cs | ![]() | |
![]() | Bordeaux | 2018 | Clos du Marquis | BT | 3 | 0 | 626.40 | cs | ![]() | |
![]() | Bordeaux | 2018 | Clos Fourtet | BT | 2 | 0 | 1,360.80 | cs | ![]() | |
![]() | Bordeaux | 2018 | La Conseillante | BT | 2 | 0 | 2,721.60 | cs | ![]() | |
![]() | Bordeaux | 2018 | Cos d'Estournel | BT | 3 | 0 | 2,397.60 | cs | ![]() | |
![]() | Bordeaux | 2018 | Cos d'Estournel | DM | - | 1 | 846.45 | bt | ![]() | |
![]() | Bordeaux | 2018 | La Croix de Beaucaillou | BT | 2 | 0 | 542.70 | cs | ![]() | |
![]() | Bordeaux | 2018 | Les Cruzelles | BT | 5 | 0 | 283.50 | cs | ![]() | |
![]() | Bordeaux | 2018 | Dame de Montrose | BT | 2 | 0 | 502.20 | cs | ![]() | |
![]() | Bordeaux | 2018 | Domaine de Chevalier | BT | 1 | 6 | 877.50 | cs | ![]() | |
![]() | Bordeaux | 2018 | Ducru Beaucaillou | BT | 3 | 0 | 2,334.15 | cs | ![]() | |
![]() | Bordeaux | 2018 | Duhart Milon Rothschild | BT | 4 | 0 | 884.25 | cs | ![]() | |
![]() | Bordeaux | 2018 | Echo de Lynch Bages | BT | 3 | 0 | 472.50 | cs | ![]() | |
![]() | Bordeaux | 2018 | L'Eglise Clinet | BT | 3 | 0 | 3,531.60 | cs | ![]() | |
![]() | Bordeaux | 2018 | Enclos Tourmaline | BT | 2 | 0 | 1,668.60 | cs | ![]() | |
![]() | Bordeaux | 2018 | L'Evangile | BT | 1 | 0 | 2,970.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Figeac | BT | 3 | 0 | 2,932.20 | cs | ![]() | |
![]() | Bordeaux | 2018 | La Fleur Pétrus | BT | 1 | 0 | 2,686.50 | cs | ![]() | |
![]() | Bordeaux | 2018 | La Gaffelière | BT | 2 | 0 | 810.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Giscours | BT | 3 | 0 | 737.10 | cs | ![]() | |
![]() | Bordeaux | 2018 | Gloria | BT | 3 | 0 | 468.45 | cs | ![]() | |
![]() | Bordeaux | 2018 | Grand Puy Lacoste | BT | 5 | 0 | 907.20 | cs | ![]() | |
![]() | Bordeaux | 2018 | Gruaud Larose | BT | 2 | 0 | 891.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Haut Bailly | BT | 4 | 0 | 1,409.40 | cs | ![]() | |
![]() | Bordeaux | 2018 | Haut Batailley | BT | 3 | 0 | 702.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Haut Brion | BT | 1 | 0 | 6,615.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | L'If | BT | 5 | 0 | 3,105.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Issan | BT | 2 | 0 | 761.40 | cs | ![]() | |
![]() | Bordeaux | 2018 | Lagrange | BT | 3 | 0 | 567.00 | cs | ![]() | |
![]() | Bordeaux | 2018 | Langoa Barton | BT | 2 | 0 | 587.25 | cs | ![]() | |
![]() | Bordeaux | 2018 | Léoville Barton | BT | 2 | 0 | 1,023.30 | cs | ![]() | |
![]() | Bordeaux | 2018 | Léoville Barton | BT6 | 1 | 0 | 511.65 | cs | ![]() | |
![]() | Bordeaux | 2018 | Leoville Las Cases | BT | 4 | 0 | 2,932.20 | cs | ![]() | |
![]() | Bordeaux | 2018 | Leoville Las Cases | BT6 | 1 | 0 | 1,466.10 | cs | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |
Further information on bottle sizes
