![]() |
Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Burgundy | 2022 | Bâtard Montrachet, Domaine Blain-Gagnard | 1 \ 0 | 6×75cl | 30 | 1,475.00 | 6 | Blain-Gagnard | 0.75 | 94.00 | 94.00 | Batard Montrachet, Blain-Gagnard | ||
![]() | Burgundy | 2023 | Montrachet, Henri Boillot | 1 \ 0 | 3×75cl | 30 | 3,700.00 | 3 | Boillot, Henri | 0.75 | 98.00 | 95.00 | Montrachet, Boillot, Henri | ||
![]() | Burgundy | 2022 | Montrachet, Henri Boillot | 1 \ 0 | 3×75cl | 30 | 3,900.00 | 3 | Boillot, Henri | 0.75 | 97.00 | 97.00 | Montrachet, Boillot, Henri | ||
![]() | Burgundy | 2016 | Chevalier Montrachet la Cabotte, Bouchard Père et Fils | 1 \ 0 | 12×75cl | 30 | 3,900.00 | 12 | Bouchard Pere | 0.75 | 95.00 | 95.00 | Chevalier Cabotte, Bouchard Pere | ||
![]() | Burgundy | 2014 | Chevalier Montrachet la Cabotte, Bouchard Père et Fils | 1 \ 0 | 6×75cl | 30 | 2,400.00 | 6 | Bouchard Pere | 0.75 | 95.00 | 95.00 | Chevalier Cabotte, Bouchard Pere | ||
![]() | Burgundy | 2012 | Chevalier Montrachet la Cabotte, Bouchard Père et Fils Original carton, professional storage since release. Sold as seen. No returns | 1 \ 0 | 12×75cl | 30 | 4,800.00 3,600.00 | 12 | Bouchard Pere | 0.75 | 94.00 | 94.00 | Chevalier Cabotte, Bouchard Pere | ||
![]() | Burgundy | 2009 | Chevalier Montrachet la Cabotte, Bouchard Père et Fils Original carton, professional storage since release. Sold as seen. No returns | 1 \ 0 | 12×75cl | 30 | 6,000.00 3,600.00 | 12 | Bouchard Pere | 0.75 | 95.00 | 93.00 | Chevalier Cabotte, Bouchard Pere | ||
![]() | Burgundy | 2022 | Chevalier Montrachet, Bouchard Père et Fils | 5 \ 0 | 6×75cl | 30 | 2,200.00 | 6 | Bouchard Pere | 0.75 | 95.00 | 94.00 | Chevalier Montrachet, Bouchard Pere | ||
![]() | Burgundy | 2020 | Chevalier Montrachet, Bouchard Père et Fils | 5 \ 0 | 6×75cl | 30 | 2,400.00 | 6 | Bouchard Pere | 0.75 | 98.00 | 98.00 | Chevalier Montrachet, Bouchard Pere | ||
![]() | Burgundy | 2017 | Chevalier Montrachet, Bouchard Père et Fils | 3 | 1×3L | 30 | 1,480.00 | 1 | Bouchard Pere | 3 | 95.00 | 95.00 | Chevalier Montrachet, Bouchard Pere | ||
![]() | Burgundy | 2022 | Montrachet, Bouchard Père et Fils | 3 \ 0 | 6×75cl | 30 | 4,500.00 | 6 | Bouchard Pere | 0.75 | 99.00 | 97.00 | Montrachet, Bouchard Pere | ||
![]() | Burgundy | 2021 | Montrachet, Bouchard Père et Fils | 3 \ 0 | 6×75cl | 30 | 4,200.00 | 6 | Bouchard Pere | 0.75 | 96.00 | 96.00 | Montrachet, Bouchard Pere | ||
![]() | Burgundy | 2020 | Montrachet, Bouchard Père et Fils | 3 \ 0 | 6×75cl | 30 | 4,900.00 | 6 | Bouchard Pere | 0.75 | 97.10 | 95.00 | Montrachet, Bouchard Pere | ||
![]() | Burgundy | 2014 | Montrachet, Bouchard Père et Fils | 0 \ 9 | 12×75cl | 30 | 6,500.00 | 12 | Bouchard Pere | 0.75 | 96.00 | 96.00 | Montrachet, Bouchard Pere | ||
![]() | Burgundy | 2021 | Puligny Referts, Domaine Buisson-Battault | 1 \ 0 | 6×75cl | 30 | 320.00 | 6 | Buisson-Battault | 0.75 | Puligny Referts, Buisson-Battault | ||||
![]() | Burgundy | 2019 | Puligny Referts, Domaine Buisson-Battault | 1 \ 0 | 6×75cl | 30 | 360.00 | 6 | Buisson-Battault | 0.75 | Puligny Referts, Buisson-Battault | ||||
![]() | Burgundy | 2019 | Puligny Montrachet Enseignères, Cholet-Pelletier | 1 \ 0 | 6×75cl | 30 | 420.00 | 6 | Cholet-Pelletier | 0.75 | Puligny Enseigneres, Cholet-Pelletier | ||||
![]() | Burgundy | 2015 | Chevalier Montrachet, Pierre-Yves Colin-Morey In 3 bottle OWC | 0 \ 2 | 3×75cl | 30 | 2,850.00 | 3 | Colin-Morey | 0.75 | 97.00 | 95.00 | Chevalier Montrachet, Colin-Morey | ||
![]() | Burgundy | 2014 | Chevalier Montrachet, Pierre-Yves Colin-Morey Not in original carton | 1 | 1×75cl | 30 | 1,150.00 | 1 | Colin-Morey | 0.75 | 95.00 | 93.00 | Chevalier Montrachet, Colin-Morey | ||
![]() | Burgundy | 2017 | Puligny Folatières, Pierre-Yves Colin-Morey | 1 \ 0 | 3×1.5L | 30 | 1,400.00 | 3 | Colin-Morey | 1.5 | Puligny Folatieres, Colin-Morey | ||||
![]() | Burgundy | 2020 | Puligny Hameau de Blagny, Comtesse de Cherisey Not in original carton | 2 \ 0 | 3×1.5L | 30 | 495.00 | 3 | Comtesse de Cherisey | 1.5 | Puligny Hameau de Blagny, Comtesse de Cherisey | ||||
![]() | Burgundy | 2022 | Chevalier Montrachet, Vincent Dancer Not in original carton | 0 \ 1 | 12×75cl | 30 | 900.00 | 1 | Dancer | 0.75 | 96.00 | 94.00 | Chevalier Montrachet, Dancer | ||
![]() | Burgundy | 2022 | Chevalier Montrachet, Vincent Dancer 3 bottles in 6 bottle original case | 0 \ 3 | 6×75cl | 30 | 4,950.00 | 6 | Dancer | 0.75 | 96.00 | 94.00 | Chevalier Montrachet, Dancer | ||
![]() | Burgundy | 2022 | Puligny Folatières, Domaine Dujac | 2 \ 0 | 6×75cl | 30 | 950.00 | 6 | Dujac | 0.75 | 93.00 | 90.00 | Puligny Folatieres, Dujac | ||
![]() | Burgundy | 2021 | Puligny Clos de la Truffiere, Benoit Ente New | 1 \ 0 | 3×1.5L | 30 | 1,380.00 | 3 | Ente, Benoit | 1.5 | 95.00 | 95.00 | Puligny Clos de la Truffiere, Ente, Benoit | ||
![]() | Burgundy | 2021 | Puligny Nexe Flore, Benoit Ente | 1 \ 0 | 3×1.5L | 30 | 930.00 | 3 | Ente, Benoit | 1.5 | Puligny Nexe Flore, Ente, Benoit | ||||
![]() | Burgundy | 2016 | Puligny Nexe Flore, Benoit Ente | 1 \ 0 | 6×75cl | 30 | 1,250.00 | 6 | Ente, Benoit | 0.75 | 92.00 | 89.00 | Puligny Nexe Flore, Ente, Benoit | ||
![]() | Burgundy | 2012 | Bâtard Montrachet, Domaine Fontaine Gagnard Original carton, professional storage since release. Sold as seen. No returns | 4 \ 0 | 6×75cl | 30 | 2,000.00 1,100.00 | 6 | Fontaine-Gagnard | 0.75 | 93.00 | 93.00 | Batard Montrachet, Fontaine-Gagnard | ||
![]() | Burgundy | 2011 | Bâtard Montrachet, Domaine Fontaine Gagnard Original carton, professional storage since release. Sold as seen. No returns | 4 \ 0 | 6×75cl | 30 | 1,900.00 1,080.00 | 6 | Fontaine-Gagnard | 0.75 | 94.00 | 94.00 | Batard Montrachet, Fontaine-Gagnard | ||
![]() | Burgundy | 2019 | Montrachet, Domaine Fontaine Gagnard | 2 | 1×75cl | 30 | 675.00 | 1 | Fontaine-Gagnard | 0.75 | 95.00 | 95.00 | Montrachet, Fontaine-Gagnard | ||
![]() | Burgundy | 2021 | Puligny Montrachet, Girardin, Pierre New | 1 \ 0 | 6×75cl | 30 | 420.00 | 6 | Girardin, Pierre | 0.75 | Puligny Montrachet, Girardin, Pierre | ||||
![]() | Burgundy | 2023 | Bâtard Montrachet, Louis Jadot Offered en primeur. Available Autumn 2025. | 4 \ 0 | 6×75cl | 30 | 2,400.00 | 6 | Jadot | 0.75 | 94.00 | 93.00 | Batard Montrachet, Jadot | ||
![]() | Burgundy | 2022 | Bâtard Montrachet, Louis Jadot | 8 \ 0 | 3×75cl | 30 | 1,225.00 | 3 | Jadot | 0.75 | 98.00 | 95.00 | Batard Montrachet, Jadot | ||
![]() | Burgundy | 2023 | Chevalier Montrachet Demoiselles, Louis Jadot Offered en primeur. Available Autumn 2025. | 8 \ 0 | 3×75cl | 30 | 1,600.00 | 3 | Jadot | 0.75 | 98.00 | 96.00 | Chevalier Demoiselles, Jadot | ||
![]() | Burgundy | 2022 | Chevalier Montrachet Demoiselles, Louis Jadot | 8 \ 0 | 3×75cl | 30 | 1,615.00 | 3 | Jadot | 0.75 | 96.00 | 94.00 | Chevalier Demoiselles, Jadot | ||
![]() | Burgundy | 2021 | Chevalier Montrachet Demoiselles, Louis Jadot | 4 \ 0 | 3×75cl | 30 | 1,500.00 | 3 | Jadot | 0.75 | 95.00 | 93.00 | Chevalier Demoiselles, Jadot | ||
![]() | Burgundy | 2023 | Montrachet, Louis Jadot Offered en primeur. Available Autumn 2025. | 8 \ 0 | 3×75cl | 30 | 2,225.00 | 3 | Jadot | 0.75 | 95.00 | 93.00 | Montrachet, Jadot | ||
![]() | Burgundy | 2022 | Montrachet, Louis Jadot | 6 \ 0 | 3×75cl | 30 | 2,250.00 | 3 | Jadot | 0.75 | 95.00 | 93.00 | Montrachet, Jadot | ||
![]() | Burgundy | 2021 | Montrachet, Louis Jadot | 2 \ 0 | 3×75cl | 30 | 1,875.00 | 3 | Jadot | 0.75 | 95.00 | 93.00 | Montrachet, Jadot | ||
![]() | Burgundy | 2023 | Puligny Montrachet, Trezin, Francois et Antoine Jobard | 4 \ 0 | 6×75cl | 30 | 390.00 | 6 | Jobard, Antoine | 0.75 | 92.00 | 90.00 | Puligny Trezin, Jobard, Antoine | ||
![]() | Burgundy | 2019 | Montrachet, Domaine des Comtes Lafon Individual OWC | 2 | 1×75cl | 30 | 2,100.00 | 1 | Lafon | 0.75 | 98.00 | 95.00 | Montrachet, Lafon | ||
![]() | Burgundy | 2022 | Montrachet, Louis Latour | 5 \ 0 | 6×75cl | 30 | 3,250.00 | 6 | Latour, Louis | 0.75 | 95.00 | 95.00 | Montrachet, Latour, Louis | ||
![]() | Burgundy | 2014 | Bâtard Montrachet, Domaine Leflaive | 1 | 1×1.5L | 30 | 1,833.33 | 1 | Leflaive | 1.5 | 95.00 | 93.00 | Batard Montrachet, Leflaive | ||
![]() | Burgundy | 2008 | Montrachet, Domaine Leflaive Individual OWC | 2 | 1×75cl | 30 | 11,000.00 | 1 | Leflaive | 0.75 | 98.00 | 95.00 | Montrachet, Leflaive | ||
![]() | Burgundy | 1999 | Montrachet, Domaine Leflaive Individual OWC | 1 | 1×75cl | 30 | 10,000.00 | 1 | Leflaive | 0.75 | 98.00 | 98.00 | Montrachet, Leflaive | ||
![]() | Burgundy | 2014 | Puligny Folatières, Domaine Leflaive | 2 \ 0 | 6×75cl | 30 | 2,500.00 | 6 | Leflaive | 0.75 | 94.00 | 91.00 | Puligny Folatieres, Leflaive | ||
![]() | Burgundy | 2022 | Montrachet, Domaine Marquis de Laguiche, Drouhin | 3 \ 0 | 6×75cl | 30 | 3,475.00 | 6 | Marquis de Laguiche, Drouhin | 0.75 | 98.00 | 96.00 | Montrachet, Marquis de Laguiche, Drouhin | ||
![]() | Burgundy | 2021 | Montrachet, Domaine Marquis de Laguiche, Drouhin | 1 | 1×75cl | 30 | 540.00 | 1 | Marquis de Laguiche, Drouhin | 0.75 | Montrachet, Marquis de Laguiche, Drouhin | ||||
![]() | Burgundy | 2022 | Bâtard Montrachet, Domaine Thomas Morey Not in original carton | 1 \ 0 | 3×75cl | 30 | 810.00 | 3 | Morey, Thomas | 0.75 | 96.00 | 96.00 | Batard Montrachet, Morey, Thomas | ||
![]() | Burgundy | 2014 | Bâtard Montrachet, Domaine Ramonet New | 1 \ 0 | 6×75cl | 30 | 5,700.00 | 6 | Ramonet | 0.75 | 96.00 | 96.00 | Batard Montrachet, Ramonet | ||
![]() | Burgundy | 2019 | Montrachet, Domaine Ramonet New | 1 \ 0 | 3×1.5L | 30 | 25,500.00 | 3 | Ramonet | 1.5 | 97.00 | 97.00 | Montrachet, Ramonet | ||
![]() | Burgundy | 2022 | Bâtard Montrachet, Etienne Sauzet Individual original carton | 1 | 1×75cl | 30 | 500.00 | 1 | Sauzet | 0.75 | 95.00 | 93.00 | Batard Montrachet, Sauzet | ||
![]() | Burgundy | 2021 | Bâtard Montrachet, Etienne Sauzet Individual original carton | 1 | 1×75cl | 30 | 475.00 | 1 | Sauzet | 0.75 | 93.00 | 91.00 | Batard Montrachet, Sauzet | ||
![]() | Burgundy | 2020 | Chevalier Montrachet, Etienne Sauzet | 4 \ 0 | 3×75cl | 30 | 1,900.00 | 3 | Sauzet | 0.75 | 98.00 | 95.00 | Chevalier Montrachet, Sauzet | ||
![]() | Burgundy | 2020 | Chevalier Montrachet, Etienne Sauzet Individual original carton | 1 | 1×75cl | 30 | 650.00 | 1 | Sauzet | 0.75 | 98.00 | 95.00 | Chevalier Montrachet, Sauzet | ||
![]() | Burgundy | 2022 | Montrachet, Etienne Sauzet | 2 \ 0 | 3×75cl | 30 | 2,700.00 | 3 | Sauzet | 0.75 | 95.00 | 93.00 | Montrachet, Sauzet | ||
![]() | Burgundy | 2020 | Montrachet, Etienne Sauzet | 2 | 1×75cl | 30 | 950.00 | 1 | Sauzet | 0.75 | 98.00 | 96.00 | Montrachet, Sauzet | ||
![]() | Burgundy | 2019 | Puligny Montrachet Garenne, Domaine Thomas Gérard & Filles | 1 \ 0 | 12×75cl | 30 | 750.00 | 12 | Thomas, Gerard | 0.75 | Puligny Garenne, Thomas, Gerard | ||||
![]() | Burgundy | 2015 | Bâtard Montrachet, Domaine de la Vougeraie | 1 \ 0 | 6×75cl | 30 | 1,650.00 | 6 | Vougeraie | 0.75 | 96.00 | 96.00 | Batard Montrachet, Vougeraie | ||
Wines are offered subject to remaining unsold. E&OE. |