Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2020 | Belair-Monange | BT | 1 \ 0 | 12 | 1,450.00 | 12 | 12 | 161.11111066667 | 97.00 | 95.00 | Belair Monange | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Clos Fourtet | BT | 1 \ 0 | 12 | 939.00 | 12 | 12 | 104.33333333333 | 97.00 | 95.00 | Clos Fourtet | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Dragon de Quintus | BT | 1 \ 0 | 12 | 300.00 | 12 | 12 | 33.333333333333 | 92.00 | 90.00 | Dragon de Quintus | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Figeac | DM | 1 | 1 | 800.00 | bt | 1 | 266.66666666667 | 98.00 | 96.00 | Figeac | 3 | 10 | ||
![]() | Bordeaux | 2020 | Fonbel | BT | 6 \ 0 | 72 | 170.00 | 12 | 72 | 18.888888 | 90.00 | 89.00 | Fonbel | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | L'If | BT | 2 \ 0 | 24 | 1,600.00 | 12 | 24 | 177.77777733333 | 95.00 | 93.00 | If | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | L'If | BT3 | 1 \ 0 | 3 | 400.00 | 3 | 3 | 177.77777733333 | 95.00 | 93.00 | If | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | La Mondotte | BT | 1 \ 0 | 12 | 1,596.00 | 12 | 12 | 177.33333333333 | 97.00 | 95.00 | Mondotte | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Moulin Saint Georges | BT | 4 \ 0 | 48 | 270.00 | 12 | 48 | 30 | 94.00 | 92.00 | Moulin Saint Georges | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Pavie | BT | 2 \ 6 | 30 | 2,890.00 | 12 | 30 | 321.11111066667 | 97.00 | 95.00 | Pavie | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Pavie Decesse | BT | 2 \ 6 | 30 | 996.00 | 12 | 30 | 110.66666666667 | Pavie Decesse | 0.75 | 10 | ||||
![]() | Bordeaux | 2020 | Pavie Macquin | BT | 1 \ 0 | 12 | 691.00 | 12 | 12 | 76.777777333333 | 93.00 | 91.00 | Pavie Macquin | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Petit Figeac (2nd wine of Figeac) | BT | 25 \ 0 | 300 | 432.00 | 12 | 300 | 48 | Petit Figeac (2nd wine of Figeac) | 0.75 | 10 | ||||
![]() | Bordeaux | 2020 | Quinault l'Enclos | BT | 4 \ 0 | 48 | 312.00 | 12 | 48 | 34.666666666667 | 93.00 | 91.00 | Quinault l'Enclos | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Saintayme/Saintem | BT | 10 \ 6 | 126 | 138.00 | 12 | 126 | 15.333333333333 | 89.00 | 87.00 | Saintayme/Saintem | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Tour Saint Christophe | BT | 3 \ 0 | 36 | 276.00 | 12 | 36 | 30.666666666667 | 93.00 | 91.00 | Tour St Christophe | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Troplong Mondot | BT | 1 \ 0 | 12 | 864.00 | 12 | 12 | 96 | 96.00 | 94.00 | Troplong Mondot | 0.75 | 10 | ||
![]() | Bordeaux | 2020 | Trottevieille | BT | 1 \ 0 | 12 | 650.00 | 12 | 12 | 72.222221333333 | 94.00 | 92.00 | Trottevieille | 0.75 | 10 | ||
Wines are offered subject to remaining unsold. E&OE. |