Bordeaux 2015
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2015 | Canon | HV | 0 | 12 | 1,850.00 | 24 | ![]() | |
![]() | Bordeaux | 2015 | Ségla | HV | 22 | 22 | 330.00 | 24 | ![]() | |
![]() | Bordeaux | 2015 | Yquem | HV | 3 | 0 | 3,000.00 | 24 | ![]() | |
![]() | Bordeaux | 2015 | Les Allées de Cantemerle | BT | 124 | 0 | 130.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Alter Ego de Palmer | BT | 7 | 0 | 620.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Alverne ![]() | BT | 1 | 0 | 360.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Les Angelots de Gracia ![]() | BT | 5 | 0 | 450.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Aromes de Pavie | BT | 5 | 0 | 725.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Baron de Brane | BT | 60 | 0 | 240.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Beau-Séjour Bécot ![]() | BT | 5 | 0 | 590.00 525.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Bernadotte | BT | 335 | 0 | 135.00 120.00 | 12 | ![]() | |
![]() | ||||||||||
![]() | Bordeaux | 2015 | Beychevelle | BT | 3 | 6 | 840.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Capbern | BT | 33 | 0 | 170.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Carignan | BT | 210 | 0 | 84.00 | 12 | ![]() | |
2 case minimum order. | ||||||||||
![]() | Bordeaux | 2015 | Carruades de Lafite | BT | 0 | 6 | 2,800.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Certan de May | BT | 20 | 0 | 850.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Clos Cantenac | BT | 2 | 0 | 300.00 240.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Clos Fourtet | BT | 1 | 0 | 890.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Connétable Talbot | BT | 2 | 9 | 225.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | La Conseillante | BT | 1 | 0 | 1,500.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Cos d'Estournel | BT | 3 | 6 | 1,330.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Croix Canon (2nd wine of Canon) | BT | 16 | 9 | 325.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | La Croix de Beaucaillou | BT | 4 | 0 | 460.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Les Cruzelles | BT | 19 | 0 | 240.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Dame de Montrose | BT | 33 | 0 | 295.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Domaine de Chevalier | BT | 6 | 0 | 480.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Ducru Beaucaillou | BT | 0 | 6 | 1,350.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | L'Eglise Clinet | BT | 3 | 0 | 2,050.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | L'Esprit de Chevalier | BT | 51 | 0 | 210.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Les Fiefs de Lagrange | BT | 7 | 0 | 220.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Fleur Cardinale ![]() | BT | 11 | 0 | 360.00 300.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Giscours | BT | 29 | 0 | 460.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Gloria ![]() | BT | 5 | 0 | 340.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Gracia | BT | 1 | 0 | 750.00 690.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | La Gravette de Certan | BT | 4 | 0 | 500.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Haut Bergey ![]() | BT | 40 | 0 | 180.00 150.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Hosanna | BT | 1 | 0 | 1,250.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | L'If | BT | 1 | 6 | 1,750.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Issan | BT | 30 | 0 | 500.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Kirwan | BT | 2 | 0 | 380.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Lacoste Borie | BT | 12 | 6 | 215.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Lafleur | BT | 1 | 0 | 11,500.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Lagrange | BT | 16 | 0 | 360.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Lalande Borie | BT | 19 | 0 | 205.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Leoville Las Cases | BT | 5 | 0 | 1,480.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Léoville Poyferré | BT | 2 | 0 | 695.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Malescot Saint Exupéry | BT | 1 | 0 | 520.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Meyney | BT | 8 | 0 | 300.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | La Mission Haut Brion | BT | 2 | 0 | 3,100.00 | 12 | ![]() | |
![]() | Bordeaux | 2015 | Monbousquet | BT | 7 | 0 | 420.00 | 12 | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |