Bordeaux 2014
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2014 | Bernadotte | BT | 200 | 0 | 120.00 | cs | ![]() | |
![]() | ||||||||||
![]() | Bordeaux | 2014 | Meyney | BT | 171 | 0 | 230.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Gloria | BT | 112 | 0 | 280.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Ségla | BT | 80 | 0 | 245.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Pauillac de Latour | BT | 50 | 0 | 500.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Tronquoy-Lalande | BT | 31 | 0 | 240.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Siran | BT | 28 | 0 | 215.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Canon | BT | 26 | 0 | 690.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Gazin | BT | 24 | 0 | 540.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | La Conseillante | BT | 18 | 0 | 825.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Figeac | BT | 17 | 0 | 1,035.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Smith Haut Lafitte | BT | 17 | 0 | 600.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Certan de May | BT | 13 | 0 | 525.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Y d'Yquem (Ygrec) | BT | 12 | 0 | 1,140.00 995.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Grand Villages Blanc | BT | 10 | 0 | 110.00 90.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Monbousquet | BT | 10 | 0 | 400.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Rouget | BT | 10 | 0 | 320.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Ségla | HV | 5 | 0 | 250.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Dame de Montrose | BT | 9 | 0 | 275.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Domaine de Chevalier | BT | 9 | 0 | 400.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Quinault l'Enclos | BT | 9 | 0 | 235.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Baron de Brane | BT | 8 | 0 | 195.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Leoville Las Cases | BT | 7 | 0 | 1,150.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Pontet Canet | BT | 7 | 0 | 660.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Yquem | HV | 3 | 12 | 3,000.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Mouton Rothschild | BT | 6 | 6 | 3,950.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Blason de l'Evangile | BT | 6 | 0 | 295.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Le Petit Cheval | BT | 6 | 0 | 1,250.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Yquem | BT | 5 | 6 | 3,000.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Brane Cantenac | BT | 5 | 0 | 440.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | L'Eglise Clinet | BT | 5 | 0 | 1,200.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Rauzan Ségla | BT | 5 | 0 | 600.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | L'If | BT | 4 | 6 | 1,600.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | La Mission Haut Brion | BT | 4 | 6 | 1,600.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | L'Evangile | BT | 4 | 0 | 950.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Kirwan | BT | 4 | 0 | 335.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Marsau | BT | 4 | 0 | 135.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Monbousquet Blanc | BT | 4 | 0 | 480.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Ségla | MG | 8 | 0 | 250.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Tertre Roteboeuf | BT | 3 | 6 | 1,400.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Beychevelle | BT | 3 | 0 | 850.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Cantemerle | BT | 3 | 0 | 230.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Lynch Bages | BT | 3 | 0 | 840.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Pape Clément | BT | 3 | 0 | 640.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Pauillac de Latour | MG | 6 | 0 | 510.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Margaux | BT | 2 | 6 | 3,680.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Montrose | BT | 2 | 6 | 990.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Vieux Château Certan | BT | 2 | 6 | 1,380.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Branaire Ducru | BT | 2 | 0 | 380.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Certan de May | HV | 1 | 0 | 525.00 | cs | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |
Further information on bottle sizes
