Bordeaux 2008
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per (bts) |
Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2008 | Armailhac | IM | - | 1 | 480.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Brane Cantenac | IM | - | 1 | 480.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Le Gay | IM | - | 2 | 780.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | La Violette | IM | - | 4 | 2,100.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Armailhac | JR | - | 3 | 395.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Armailhac | DM | - | 2 | 250.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Pichon Lalande | DM | - | 3 | 590.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Rauzan Ségla | DM | - | 2 | 330.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | La Violette | DM | - | 6 | 900.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | La Violette Ex Chateau | DM | - | 3 | 900.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Clos du Marquis | MG | 1 | 0 | 425.00 | 6 | ![]() | |
![]() | Bordeaux | 2008 | Domaine de Chevalier | MG | 1 | 0 | 500.00 | 6 | ![]() | |
![]() | Bordeaux | 2008 | Lafleur | MG | 1 | 3 | 5,000.00 | 6 | ![]() | |
![]() | Bordeaux | 2008 | Ségla | MG | 2 | 0 | 245.00 | 6 | ![]() | |
![]() | Bordeaux | 2008 | Tertre Roteboeuf | MG | 1 | 0 | 1,350.00 | 6 | ![]() | |
![]() | Bordeaux | 2008 | La Violette | MG | 0 | 2 | 400.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | La Violette Ex Chateau, Individual OWC | MG | 2 | 0 | 2,400.00 | 6 | ![]() | |
![]() | Bordeaux | 2008 | Armailhac | BT | 14 | 0 | 490.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Batailley | BT | 1 | 0 | 400.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Brane Cantenac | BT | 1 | 0 | 540.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Calon Ségur | BT | 3 | 0 | 900.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Clinet | BT | 3 | 0 | 750.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Domaine de Chevalier | BT | 2 | 0 | 500.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Ducru Beaucaillou | BT | 6 | 0 | 1,280.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | L'Evangile | BT | 1 | 0 | 1,180.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Le Gay | BT | 8 | 0 | 960.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Grand Puy Lacoste | BT | 1 | 0 | 490.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Jean Gautreau (made by Sociando Mallet) | BT | 4 | 0 | 440.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Lagrange | BT | 1 | 0 | 465.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Leoville Las Cases | BT | 3 | 0 | 1,320.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Lynch Bages | BT | 10 | 0 | 1,030.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Montrose | BT | 1 | 0 | 800.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Mouton Rothschild | BT | 1 | 0 | 4,640.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Le Petit Mouton | BT | 1 | 0 | 2,400.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Pichon Baron | BT | 2 | 0 | 1,195.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Pichon Lalande | BT | 1 | 6 | 1,125.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Pontet Canet | BT | 9 | 0 | 735.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Rauzan Ségla | BT | 1 | 0 | 750.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Rauzan Ségla Ex Chateau | BT | 5 | 0 | 780.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Sociando Mallet | BT | 2 | 0 | 360.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | La Violette | BT | 4 | 6 | 2,350.00 | 12 | ![]() | |
![]() | Bordeaux | 2008 | Armailhac Ex chateau, 2019 release | HV | 3 | 0 | 590.00 | 24 | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |