Latour
For further information about an individual wine, including a full range of tasting notes and scores please click the wine name.
The wines are listed in descending vintage order by default. To order the list in another way, click on the relevant column header.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2013 | Les Forts de Latour | DM | - | 2 | 700.00 | bt | ![]() | |
![]() | Bordeaux | 2013 | Les Forts de Latour | IM | - | 1 | 1,420.00 | bt | ![]() | |
![]() | Bordeaux | 2011 | Les Forts de Latour | BT | 1 | 0 | 1,700.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Les Forts de Latour ![]() | BT | 1 | 0 | 1,950.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Les Forts de Latour | DM | - | 1 | 800.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Les Forts de Latour | BT | 4 | 0 | 1,950.00 | cs | ![]() | |
![]() | Bordeaux | 2007 | Les Forts de Latour | IM | - | 1 | 1,650.00 | bt | ![]() | |
![]() | Bordeaux | 2005 | Les Forts de Latour Ex Chateau, 2013 Release | BT | 1 | 0 | 2,000.00 | cs | ![]() | |
![]() | Bordeaux | 2004 | Les Forts de Latour | IM | - | 1 | 1,495.00 | bt | ![]() | |
![]() | Bordeaux | 1998 | Les Forts de Latour | BT | 1 | 0 | 1,950.00 | cs | ![]() | |
![]() | Bordeaux | 2011 | Latour ![]() | IM | - | 1 | 3,600.00 | bt | ![]() | |
![]() | Bordeaux | 2010 | Latour | BT | 1 | 0 | 10,950.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Latour | BT | 7 | 6 | 10,200.00 | cs | ![]() | |
![]() | Bordeaux | 2007 | Latour | BT | 2 | 0 | 4,600.00 | cs | ![]() | |
![]() | Bordeaux | 2007 | Latour | DM3 | 1 | 0 | 5,000.00 | cs | ![]() | |
![]() | Bordeaux | 2006 | Latour | BT | 4 | 0 | 4,600.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Latour Ex Chateau, 2017 Release | BT | 0 | 6 | 7,700.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Latour ![]() | IM | - | 1 | 5,500.00 | bt | ![]() | |
![]() | Bordeaux | 2004 | Latour | DM3 | 2 | 0 | 4,500.00 | cs | ![]() | |
![]() | Bordeaux | 2003 | Latour | BT | 3 | 0 | 7,250.00 | cs | ![]() | |
![]() | Bordeaux | 2003 | Latour ![]() Ex chateau, 2019 release | DM | - | 1 | 3,400.00 | bt | ![]() | |
![]() | Bordeaux | 2001 | Latour Ex Chateau, 2014 Release | BT | 1 | 0 | 5,250.00 | cs | ![]() | |
![]() | Bordeaux | 2000 | Latour ![]() Ex chateau, 2019 release | DM | - | 1 | 3,950.00 | bt | ![]() | |
![]() | Bordeaux | 1999 | Latour | BT | 1 | 0 | 5,080.00 | cs | ![]() | |
![]() | Bordeaux | 1999 | Latour | DM | - | 1 | 1,800.00 | bt | ![]() | |
![]() | Bordeaux | 1999 | Latour Plain Wooden Case | JR | - | 1 | 2,950.00 2,800.00 | bt | ![]() | |
![]() | Bordeaux | 1998 | Latour | MG | 1 | 0 | 5,100.00 | cs | ![]() | |
![]() | Bordeaux | 1998 | Latour | DM | - | 1 | 1,850.00 | bt | ![]() | |
![]() | Bordeaux | 1996 | Latour ![]() | BT | 3 | 6 | 6,200.00 | cs | ![]() | |
![]() | Bordeaux | 1992 | Latour | DM3 | 1 | 0 | 4,200.00 | cs | ![]() | |
![]() | Bordeaux | 1986 | Latour Non OWC, high fill, slightly scuffed label | DM | - | 1 | 2,100.00 1,800.00 | bt | ![]() | |
![]() | Bordeaux | 1982 | Latour | BT | 1 | 8 | 24,000.00 | cs | ![]() | |
![]() | Bordeaux | 1982 | Latour Great Bordeaux Cellar | BT | 1 | 0 | 25,000.00 | cs | ![]() | |
![]() | Bordeaux | 1961 | Latour ![]() In 12 bottle OWC, very good labels, levels 1 base neck, 1 very top shoulder, 1 top shoulder, 2 mid/upper shoulder, 1 mid shoulder | BT | 0 | 6 | 48,000.00 32,000.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Pauillac de Latour | BT | 50 | 0 | 500.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Pauillac de Latour | MG | 6 | 0 | 510.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | Pauillac de Latour ![]() | BT | 6 | 0 | 840.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Pauillac de Latour | BT | 1 | 0 | 850.00 | cs | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |
Further information on bottle sizes
