Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Italy | 2020 | Guidalberto, Tenuta San Guido | BT | 5 \ 0 | 60 | 360.00 | 12 | 60 | 40 | Guidalberto, San Guido | 0.75 | 10 | ||||
![]() | Italy | 2019 | Sassicaia, Tenuta San Guido | HV | 0 \ 12 | 12 | 3,000.00 | 24 | 12 | 333.33333333333 | 99.00 | 99.00 | Sassicaia, San Guido | 0.375 | 10 | ||
![]() | Italy | 2019 | Sassicaia, Tenuta San Guido | BT | 11 \ 0 | 132 | 2,850.00 | 12 | 132 | 316.66666666667 | 99.00 | 99.00 | Sassicaia, San Guido | 0.75 | 10 | ||
![]() | Italy | 2018 | Sassicaia, Tenuta San Guido 6 bottle minimum order | BT | 2 \ 0 | 24 | 2,500.00 | 12 | 24 | 277.77777733333 | 97.10 | 97.10 | Sassicaia, San Guido | 0.75 | 10 | ||
![]() | Italy | 2017 | Guidalberto, Tenuta San Guido New | BT | 2 \ 0 | 24 | 280.00 | 12 | 24 | 31.111110666667 | 93.00 | 92.00 | Guidalberto, San Guido | 0.75 | 10 | ||
![]() | Italy | 2012 | Sassicaia, Tenuta San Guido | MG | 0 \ 3 | 3 | 2,550.00 | 6 | 3 | 283.33333333333 | 95.00 | 95.00 | Sassicaia, San Guido | 1.5 | 10 | ||
![]() | Italy | 2010 | Sassicaia, Tenuta San Guido | BT | 2 \ 0 | 24 | 2,800.00 | 12 | 24 | 311.11111066667 | 96.00 | 96.00 | Sassicaia, San Guido | 0.75 | 10 | ||
![]() | Italy | 2010 | Sassicaia, Tenuta San Guido | MG | 1 \ 0 | 6 | 3,000.00 | 6 | 6 | 333.33333333333 | 96.00 | 96.00 | Sassicaia, San Guido | 1.5 | 10 | ||
![]() | Italy | 2009 | Sassicaia, Tenuta San Guido | BT | 2 \ 0 | 24 | 3,100.00 | 12 | 24 | 344.444444 | 97.00 | 97.00 | Sassicaia, San Guido | 0.75 | 10 | ||
![]() | Italy | 2008 | Sassicaia, Tenuta San Guido | DM | 1 | 1 | 1,250.00 | bt | 1 | 416.66666666667 | 96.00 | 96.00 | Sassicaia, San Guido | 3 | 10 | ||
![]() | Italy | 2007 | Sassicaia, Tenuta San Guido | BT | 1 \ 6 | 18 | 3,200.00 | 12 | 18 | 355.55555466667 | 95.00 | 95.00 | Sassicaia, San Guido | 0.75 | 10 | ||
![]() | Italy | 2006 | Sassicaia, Tenuta San Guido | BT | 1 \ 0 | 12 | 3,200.00 | 12 | 12 | 355.55555466667 | 97.00 | 97.00 | Sassicaia, San Guido | 0.75 | 10 | ||
![]() | Italy | 2004 | Sassicaia, Tenuta San Guido New | BT | 1 \ 0 | 12 | 3,600.00 | 12 | 12 | 400 | 93.00 | 93.00 | Sassicaia, San Guido | 0.75 | 10 | ||
![]() | Italy | 1999 | Sassicaia, Tenuta San Guido Individual OWC | MG | 0 \ 2 | 2 | 500.00 | bt | 2 | 333.33333333333 | 92.00 | 92.00 | Sassicaia, San Guido | 1.5 | 10 | ||
![]() | Italy | 1997 | Sassicaia, Tenuta San Guido | HV | 0 \ 12 | 12 | 3,300.00 | 24 | 12 | 366.66666666667 | 94.00 | 94.00 | Sassicaia, San Guido | 0.375 | 10 | ||
Wines are offered subject to remaining unsold. E&OE. |