Prices shown here are In Bond and in GBP. To change these settings please use the Options menu.
![]() |
Region | Vintage | Wine | Size | Qty | Units | Price |
Per | Score | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Germany | 2019 | Bürgel Spätburgunder Großes Gewächs, Weingut Keller | BT | 0 \ 6 | 6 | 1,440.00 | 12 | 6 | 160 | 93.00 | 93.00 | Burgel Spatburgunder Grosses Gewachs, Keller | 0.75 | 10 | ||
![]() | Germany | 2018 | Bürgel Spätburgunder Großes Gewächs, Weingut Keller | BT | 0 \ 6 | 6 | 1,320.00 | 12 | 6 | 146.66666666667 | Burgel Spatburgunder Grosses Gewachs, Keller | 0.75 | 10 | ||||
![]() | Germany | 2020 | Mixed Case Kellerkiste, Grosses Lagen 2020, Weingut Keller New Contains 1 bt G-Max, 1 bt Hipping GG, 1 bt Abts Erde GG, 3 bt Kirchspiel GG, 2 bt Hubacker GG, 1 bt Morstein GG, 2 bt Frauenberg GG & 1 bt Piesporter Schubertslay Kabinett | BT | 2 \ 0 | 24 | 3,950.00 | 12 | 24 | 438.888888 | Mixed Case Kellerkiste, Grosses Lagen 2020 | 0.75 | 30 | ||||
![]() | Germany | 2019 | Riesling Trocken, Weingut Wittmann | BT | 1 \ 6 | 18 | 125.00 | 12 | 18 | 13.888888 | 93.00 | 93.00 | Riesling Trocken, Wittmann | 0.75 | 30 | ||
![]() | Germany | 2015 | Westhofener Brunnenhauschen Abtserde Riesling Grosses Gewachs, Weingut Keller | BT | 0 \ 6 | 6 | 4,200.00 | 12 | 6 | 466.66666666667 | 96.00 | 96.00 | Westhofener Brunnenhauschen Abtserde Riesling Grosses Gewachs, Keller | 0.75 | 30 | ||
Wines are offered subject to remaining unsold. E&OE. |