Robert Parker 100 Point Wines
Here we list all available wines that have achieved the perfect 100 point Parker score or where the range shows the potential to achieve it.
Although there are many wines that we would encourage our customers to try despite falling short of this mark, and despite some notable differences of opinion, Robert Parker has created a simple, effective and globally-recognised rating system that we, like the rest of the fine wine trade, are happy to use.
These wines represent his favourites and are consequently highly prized and in great demand and may not be easy to obtain again once sold.
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2010 | Cheval Blanc | BT | 3 | 0 | 8,200.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | Latour | BT | 1 | 0 | 10,950.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | Montrose | BT | 6 | 6 | 1,900.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | Pape Clément | BT | 1 | 0 | 1,750.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | Pavie | BT | 1 | 0 | 3,200.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | Le Pin | BT | 0 | 6 | 37,000.00 | cs | ![]() | |
![]() | Bordeaux | 2010 | La Violette | BT | 1 | 0 | 12,000.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Clos Fourtet | BT | 1 | 0 | 2,100.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Ducru Beaucaillou | BT | 1 | 0 | 2,350.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | L'Evangile ![]() | BT | 1 | 0 | 2,900.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Haut Bailly | BT | 1 | 6 | 1,750.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Haut Brion | BT | 1 | 0 | 6,500.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Haut Brion ![]() Non OWC | BT | 0 | 1 | 541.67 508.33 | bt | ![]() | |
![]() | Bordeaux | 2009 | Latour | BT | 7 | 6 | 10,200.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Léoville Poyferré | BT | 5 | 0 | 1,600.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Pure Perfection Mixed Case (12 x 100 points RP) Contains 1 btl each of Beauséjour Duffau, Clinet, Clos Fourtet, Cos d'Estournel, Ducru Beaucaillou, Evangile, Léoville Poyferré, Montrose, Pavie, Pontet Canet, Smith Haut Lafitte Rouge and Pape Clement Blanc | BT | 12 | 0 | 2,950.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | La Mondotte | BT | 1 | 0 | 4,400.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Pape Clément ![]() | BT | 1 | 0 | 1,420.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Pavie ![]() | BT | 2 | 0 | 3,000.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Pavie ![]() | MG | 3 | 0 | 3,000.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Pétrus | BT | 0 | 6 | 35,000.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Smith Haut Lafitte | BT | 5 | 0 | 2,000.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Angelus | BT | 1 | 0 | 4,400.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Angelus | MG | 1 | 0 | 4,400.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Bellevue-Mondotte ![]() | BT | 1 | 0 | 3,100.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | L'Eglise Clinet ![]() | BT | 1 | 0 | 4,000.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Haut Brion ![]() | BT | 3 | 0 | 6,650.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Lafleur | BT | 0 | 6 | 15,000.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Larcis Ducasse | BT | 2 | 6 | 1,850.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | La Mission Haut Brion | BT | 2 | 0 | 4,600.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Pavie | BT | 1 | 0 | 3,400.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Pavie | MG | 2 | 0 | 3,600.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Pavie | IM | - | 1 | 2,500.00 | bt | ![]() | |
![]() | Bordeaux | 2005 | Troplong Mondot ![]() | BT | 2 | 0 | 1,950.00 | cs | ![]() | |
![]() | Bordeaux | 2003 | Latour | BT | 3 | 0 | 7,250.00 | cs | ![]() | |
![]() | Bordeaux | 2003 | Latour ![]() Ex chateau, 2019 release | DM | - | 1 | 3,400.00 | bt | ![]() | |
![]() | Bordeaux | 2000 | Lafite Rothschild Non OWC | BT | 0 | 1 | 1,116.67 1,090.00 | bt | ![]() | |
![]() | Bordeaux | 2000 | Lafleur | BT | 1 | 0 | 16,000.00 | cs | ![]() | |
![]() | Bordeaux | 1990 | Montrose ![]() | BT | 2 | 0 | 6,200.00 | cs | ![]() | |
![]() | Bordeaux | 1990 | Pétrus Non OWC, excellent appearance, Chateau & Estate strip labels | BT | 1 | 0 | 46,500.00 38,000.00 | cs | ![]() | |
![]() | Bordeaux | 1990 | Pétrus OWC, excellent appearance, US strip labels | BT | 4 | 0 | 46,500.00 41,000.00 | cs | ![]() | |
![]() | Bordeaux | 1989 | Clinet ![]() | BT | 1 | 0 | 7,200.00 | cs | ![]() | |
![]() | Bordeaux | 1989 | Haut Brion | BT | 0 | 6 | 21,000.00 | cs | ![]() | |
![]() | Bordeaux | 1989 | La Mission Haut Brion OWC, Slightly damp affected labels | BT | 1 | 0 | 16,500.00 14,500.00 | cs | ![]() | |
![]() | Bordeaux | 1989 | Pétrus | BT | 3 | 0 | 44,000.00 | cs | ![]() | |
![]() | Bordeaux | 1986 | Leoville Las Cases ![]() | BT | 3 | 0 | 3,850.00 | cs | ![]() | |
![]() | Bordeaux | 1986 | Mouton Rothschild ![]() | BT | 2 | 0 | 8,550.00 | cs | ![]() | |
![]() | Bordeaux | 1986 | Mouton Rothschild ![]() OWC, Very slightly damp affected labels, levels 10 base of neck, 1 very top shoulder and 1 top shoulder | BT | 1 | 0 | 8,550.00 7,200.00 | cs | ![]() | |
![]() | Bordeaux | 1986 | Mouton Rothschild ![]() Non OWC, good labels (very slightly scuffed). Neck levels | BT | 0 | 5 | 712.50 650.00 | bt | ![]() | |
![]() | Bordeaux | 1986 | Mouton Rothschild ![]() Non OWC, good label (very slightly scuffed). Very top shoulder level | BT | 0 | 1 | 712.50 600.00 | bt | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |
