Château Lafite Rothschild
Arguably Bordeaux's most famous property, especially in the Far East. Lafite has been on top form since the late 1970's, producing numerous outstanding vintages in the last 30 years. Wine making is overseen by Charles Chevallier.
The second wine, Carruades de Lafite, has also become extremely popular recently. Other properties owned by the Rothschilds of Lafite include Duhart Milon, Rieussec in Sauternes and L'Evangile in Pomerol.
Lafite
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2017 | Lafite Rothschild | BT | 10 | 0 | 4,980.00 | cs | ![]() | |
![]() | Bordeaux | 2016 | Lafite Rothschild | BT | 1 | 0 | 6,350.00 | cs | ![]() | |
![]() | Bordeaux | 2015 | Lafite Rothschild | BT | 6 | 0 | 5,800.00 | cs | ![]() | |
![]() | Bordeaux | 2015 | Lafite Rothschild | DM | - | 2 | 2,300.00 | bt | ![]() | |
![]() | Bordeaux | 2015 | Lafite Rothschild | IM | - | 2 | 4,000.00 | bt | ![]() | |
![]() | Bordeaux | 2014 | Lafite Rothschild | DM | - | 3 | 1,950.00 | bt | ![]() | |
![]() | Bordeaux | 2014 | Lafite Rothschild | IM | - | 2 | 3,800.00 | bt | ![]() | |
![]() | Bordeaux | 2011 | Lafite Rothschild | MG | 0 | 3 | 5,050.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Lafite Rothschild | IM | - | 4 | 5,750.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Lafite Rothschild | BT | 0 | 2 | 600.00 | bt | ![]() | |
![]() | Bordeaux | 2008 | Lafite Rothschild | MG | 1 | 0 | 7,100.00 | cs | ![]() | |
![]() | Bordeaux | 2007 | Lafite Rothschild | BT | 1 | 0 | 6,600.00 | cs | ![]() | |
![]() | Bordeaux | 2006 | Lafite Rothschild | BT | 1 | 6 | 6,500.00 | cs | ![]() | |
![]() | Bordeaux | 2006 | Lafite Rothschild | MG | 1 | 2 | 6,200.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Lafite Rothschild | BT | 2 | 0 | 7,600.00 | cs | ![]() | |
![]() | Bordeaux | 2005 | Lafite Rothschild | IM | - | 1 | 5,800.00 | bt | ![]() | |
![]() | Bordeaux | 2004 | Lafite Rothschild | MG | 2 | 0 | 6,400.00 | cs | ![]() | |
![]() | Bordeaux | 2003 | Lafite Rothschild | BT | 1 | 0 | 9,300.00 | cs | ![]() | |
![]() | Bordeaux | 2002 | Lafite Rothschild | DM | - | 4 | 2,700.00 | bt | ![]() | |
![]() | Bordeaux | 2001 | Lafite Rothschild Individual wooden case | MG | 0 | 1 | 1,100.00 | bt | ![]() | |
![]() | Bordeaux | 1998 | Lafite Rothschild | DM3 | 0 | 1 | 2,400.00 | bt | ![]() | |
![]() | Bordeaux | 1993 | Lafite Rothschild | IM | - | 1 | 4,600.00 | bt | ![]() | |
![]() | Bordeaux | 1992 | Lafite Rothschild Non OWC | DM | - | 1 | 2,000.00 1,600.00 | bt | ![]() | |
![]() | Bordeaux | 1990 | Lafite Rothschild 3 Double Magnum OWC | DM | - | 2 | 2,650.00 | bt | ![]() | |
![]() | Bordeaux | 1988 | Lafite Rothschild Non OWC | MG | 0 | 2 | 1,250.00 1,083.33 | bt | ![]() | |
![]() | Bordeaux | 1982 | Lafite Rothschild Non OWC, level into neck, torn & damaged label | BT | 0 | 1 | 3,000.00 2,250.00 | bt | ![]() | |
![]() | Bordeaux | 1982 | Lafite Rothschild Non OWC, torn & damaged label, level very top shoulder | BT | 0 | 1 | 3,000.00 2,000.00 | bt | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |
Carruades de Lafite
![]() |
Region | Vintage | Wine | Size | Cs | Bts | GBP Price |
Per | Score | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bordeaux | 2016 | Carruades de Lafite ![]() | BT | 4 | 6 | 2,650.00 | cs | ![]() | |
![]() | Bordeaux | 2015 | Carruades de Lafite | BT | 2 | 0 | 2,920.00 | cs | ![]() | |
![]() | Bordeaux | 2014 | Carruades de Lafite | BT | 0 | 6 | 2,850.00 | cs | ![]() | |
![]() | Bordeaux | 2009 | Carruades de Lafite | BT | 2 | 0 | 2,850.00 | cs | ![]() | |
![]() | Bordeaux | 2008 | Carruades de Lafite | BT | 3 | 0 | 2,900.00 | cs | ![]() | |
All prices exclude UK duty & VAT and all wines are offered subject to remaining unsold. E&OE. |